|
San Bernardino Valley at Golden West - Huntington Beach 10/30/2021 - 01:00 PM |
|
|
San Bernardino Valley
21 |
Golden West
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (3-4, 1-2) | 14 | 7 | 0 | 0 | 21 |
| Golden West (8-0, 3-0) | 3 | 14 | 21 | 7 | 45 |
| Huntington Beach | Golden West | |||||
| Prd | Time | Scoring Summary | San Bernardino Valley - Golden West |
|---|---|---|---|
| 1 | 11:00 | San Bernardino Valley - Mekhi M. Lewis pass complete to Latavion Staples for 51 yards to the GOLDEN W00, TOUCHDOWN, clock 11:00. (Julian Pan kick is good). | 7 - 0 |
| 1 | 06:34 | San Bernardino Valley - Austin Bacher rush for 10 yards to the GOLDEN W00, TOUCHDOWN, clock 06:34. (Julian Pan kick is good). | 14 - 0 |
| 1 | 01:21 |
Golden West
- Jake Cipres 32 yd field goal.
Drive: 6 plays, 35 yards in 2:20. |
14 - 3 |
| 2 | 12:28 | Golden West - Mike Carrillo rush for 16 yards to the SAN BERN00, TOUCHDOWN, clock 12:28. (Jake Cipres kick is good). | 14 - 10 |
| 2 | 09:56 | San Bernardino Valley - Mekhi M. Lewis pass complete to Jerrell Calhoun for 39 yards to the GOLDEN W00, TOUCHDOWN, clock 09:56. (Julian Pan kick is good). | 21 - 10 |
| 2 | 01:15 | Golden West - Jake Retzlaff pass complete to John Ojelabi for 40 yards to the SAN BERN00, TOUCHDOWN, clock 01:15. (Jake Cipres kick is good). | 21 - 17 |
| 3 | 13:19 | Golden West - Jake Retzlaff pass complete to Jared Johnson for 24 yards to the SAN BERN00, TOUCHDOWN, clock 13:19. (Jake Cipres kick is good). | 21 - 24 |
| 3 | 10:16 | Golden West - Jake Retzlaff pass complete to Jared Johnson for 39 yards to the SAN BERN00, TOUCHDOWN, clock 10:16. (Jake Cipres kick is good). | 21 - 31 |
| 3 | 00:02 | Golden West - Jake Retzlaff pass complete to Nick Kennewell for 18 yards to the SAN BERN00, TOUCHDOWN, clock 00:02. (Jake Cipres kick is good). | 21 - 38 |
| 4 | 06:12 | Golden West - Jake Retzlaff rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 06:12. (Jake Cipres kick is good). | 21 - 45 |
| San Bernardino Valley | Statistics | Golden West |
|---|---|---|
| 29 | FIRST DOWNS | 26 |
| 13 11 5 |
Passing Rushing Penalty |
14 6 6 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 453 | TOTAL OFFENSE | 418 |
| 92 4.9 |
Total Offensive Plays Average gain per play |
64 6.5 |
| 327 | NET YARDS PASSING | 313 |
| 28-53
6.2 6-41 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
8.5 1-11 1 |
| 126 | NET YARDS RUSHING | 105 |
| 39 3.2 |
Rushing Attempts Average gain per rush |
27 3.9 |
| 7-180 | PUNTS: Number-Yards | 5-225 |
| 25.7 | Average | 45.0 |
| 61 | TOTAL RETURN YARDS | 60 |
| 1-2 3-59 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-58 2-2 |
| 14-183 | PENALTIES: Number-Yards | 7-99 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-11 | SACKS: Number-Yards | 6-41 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 34:13 | TIME OF POSSESSION | 25:47 |
San Bernardino Valley |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Marquise Lawson-Greenwood | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| D1 | Dezhon William | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Damon Knighten | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 5D | Mekhi E. Lewis | 2 | 2 | 4 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 91 | Micah Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 9D | De'ante Huston | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Riley Richard | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Trayshawn Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Hunter Beitler | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jacob Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 0D | Jebari Lackey | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Tre Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Eric Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Daniel Fortune | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Thaj Stevens-Nguyen | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Arash Taghian | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Xavier Rideout | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Anthony Cordoba | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | Jorge Pitones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 12 | 44 | 1 - 11 | 2 - 15 | 1 | 1-0 | 1-0 | 3 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Pablo Araya | 3 | 5 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 54 | Khilyn Neal | 3 | 4 | 7 | 0.5 - 4 | 2 - 12 | - | - | 1 | |||
| 3 | Ismail Souza | 3 | 3 | 6 | 3 - 18 | 3 - 18 | - | - | ||||
| 24 | Alex Raich | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 23 | Codie Sauvao | 3 | 1 | 4 | - | - | - | 1-2 | 4 | |||
| 45 | Xavier Streeter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 93 | Darren Vasquez | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Tyler Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Harrison Cofell | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 2 | Eman Lawoye | 2 | 0 | 2 | - | - | - | - | 2 | 1 | ||
| 5 | Josue Alexandre | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Elias Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Sele Pemasa | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Malachi Gatewood | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jonah Laban | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Dane Despars | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | 1 | |||
| 44 | Da'Vonte Dillard | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Akili Hubbard | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Elisha Martin | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 8 | Richard Manuzzi | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | JeVon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Dakota Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Prince Ford | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 47 | Marcos Schlabitz | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Nick Kennewell | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Christian Carmona | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | 1-0 | - | ||||
| TOTALS | 48 | 24 | 72 | 6 - 41 | 10 - 55 | 1-0 | 2-2 | 11 | 1 | |||
| Other Information | |
|---|---|
|
Location: Huntington Beach Stadium: Golden West Attendance: 423 Weather: Partly Cloudy Temperature: 72 |
Referee: Dwayne Finley Umpire: Jeremy Jones Head Linesman: Scott Sobel Line Judge: Gary Fredo Back Judge: Michael Davis Field Judge: Dave Mushinskie Side Judge: Karina Tovar Scorekeeper: Bill Norris |






































