|
Golden West at Pasadena City - PCC 10/9/2025 - 6:00 PM |
|
|
Golden West
28 |
Pasadena City
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (6-0, 3-0) | 7 | 7 | 14 | 0 | 28 |
| Pasadena City (3-3, 1-1) | 0 | 7 | 7 | 7 | 21 |
| PCC | Robinson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Pasadena City | 1 | 15:00 | 04:18 | PASADENA25 | 8 | 29 | PUNT |
| Golden West | 1 | 10:42 | 04:13 | GOLDEN W17 | 8 | 43 | PUNT |
| Pasadena City | 1 | 06:29 | 02:08 | PASADENA20 | 4 | 23 | INT |
| Golden West | 1 | 04:21 | 00:00 | PASADENA03 | 0 | 0 | TD |
| Pasadena City | 1 | 04:15 | 01:58 | PASADENA30 | 4 | 10 | PUNT |
| Golden West | 1 | 02:17 | 02:14 | GOLDEN W28 | 5 | 28 | INT |
| Pasadena City | 1 | 00:03 | 01:11 | PASADENA39 | 3 | 3 | PUNT |
| Golden West | 2 | 13:52 | 05:22 | GOLDEN W18 | 11 | 61 | FUMB |
| Pasadena City | 2 | 08:30 | 05:48 | PASADENA21 | 12 | 79 | TD |
| Golden West | 2 | 02:36 | 02:02 | GOLDEN W34 | 7 | 66 | TD |
| Pasadena City | 2 | 00:29 | 00:29 | PASADENA35 | 5 | 17 | INT |
| Golden West | 2 | 00:00 | 00:00 | PASADENA49 | 0 | 0 | HALF |
| Golden West | 3 | 14:55 | 01:43 | GOLDEN W41 | 4 | 59 | TD |
| Pasadena City | 3 | 13:05 | 01:35 | PASADENA15 | 3 | -1 | PUNT |
| Golden West | 3 | 11:30 | 01:53 | PASADENA42 | 6 | 42 | TD |
| Pasadena City | 3 | 09:31 | 03:11 | PASADENA47 | 6 | 53 | TD |
| Golden West | 3 | 06:15 | 02:56 | GOLDEN W49 | 5 | 4 | PUNT |
| Pasadena City | 3 | 03:19 | 03:19 | PASADENA20 | 8 | 43 | DOWNS |
| Golden West | 3 | 00:00 | 02:24 | GOLDEN W37 | 5 | 37 | FGA |
| Pasadena City | 4 | 12:36 | 01:23 | PASADENA28 | 4 | 16 | PUNT |
| Golden West | 4 | 11:13 | 00:38 | PASADENA13 | 2 | 5 | FUMB |
| Pasadena City | 4 | 10:35 | 02:08 | PASADENA08 | 6 | 92 | TD |
| Golden West | 4 | 08:20 | 03:38 | GOLDEN W30 | 10 | 56 | FGA |
| Pasadena City | 4 | 04:42 | 00:00 | PASADENA20 | 7 | 12 | INT |
| Golden West | 4 | 04:42 | 04:42 | GOLDEN W32 | 4 | 13 | HALF |






































