Jordan Havican
- D/MD
- Golden West
g
7
a
0
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 18 | 13 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Points | 14 | 6 |
| Shots | 8 | 2 |
| Shot Pct | .875 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 0 | - | 4 | - |
| Sep 9 | LA Valley | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 0 | - | 1 | - |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 7 | Cypress | L, 3-0 | 1 | 0 | - | 1 | - |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 2 | - |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 0 | - | 2 | - |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 7 | 0 | 14 |
| Conference | 14 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 0 | 6 |
| Away | 10 | 9 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 9 | 6 | 0 | 12 |
| Losses | 10 | 9 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 4 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .40 | .875 | .80 | 2.000 |
| Conference | 14 | .14 | 1.500 | .64 | 4.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | 1.000 | .78 | 2.333 |
| Away | 10 | .50 | .600 | .70 | 1.400 |
| Neutral | 1 | .00 | - | 2.00 | - |
| Wins | 10 | .40 | 1.500 | 1.00 | 2.500 |
| Losses | 10 | .40 | .250 | .60 | 1.500 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .800 | 1.14 | 1.600 |
| October | 8 | .25 | 1.000 | .63 | 2.500 |
| November | 4 | .00 | - | .75 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 8 | .875 | 16 | 2.000 |
| Conference | 14 | 2 | 1.500 | 9 | 4.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | 1.000 | 7 | 2.333 |
| Away | 10 | 5 | .600 | 7 | 1.400 |
| Neutral | 1 | 0 | - | 2 | - |
| Wins | 10 | 4 | 1.500 | 10 | 2.500 |
| Losses | 10 | 4 | .250 | 6 | 1.500 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .800 | 8 | 1.600 |
| October | 8 | 2 | 1.000 | 5 | 2.500 |
| November | 4 | 0 | - | 3 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .35 | .00 | .70 |
| Conference | 14 | 13 | .21 | .00 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .00 | .67 |
| Away | 10 | 9 | .30 | .00 | .60 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 9 | .60 | .00 | 1.20 |
| Losses | 10 | 9 | .10 | .00 | .20 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 4 | 3 | .25 | .00 | .50 |





















































