Golden West at Folsom Lake December 5, 2025
Box Score
Golden West
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 3
Lucy Miller
|
1 | 0 | 0 | 0 |
|
f 4
Maryn Rogers
|
1 | 0 | 0 | 0 |
|
m 5
Angelina Conant
|
1 | 1 | 0 | 0 |
|
f 6
Kiana Arbis
|
0 | 0 | 0 | 0 |
|
m 7
Alivia Ivey
|
0 | 0 | 0 | 0 |
|
d 9
Ashleigh Lecitona
|
0 | 0 | 0 | 0 |
|
f 11
Kaytlynn Nice
|
0 | 0 | 0 | 0 |
|
f 12
Savannah Jones
|
0 | 0 | 0 | 0 |
|
m 14
Sadie Burns
|
2 | 1 | 0 | 0 |
|
d 15
Ava Wilfong
|
0 | 0 | 0 | 0 |
|
f 17
Mia Degrazio
|
0 | 0 | 0 | 0 |
|
m 19
Sofia Roberts
|
2 | 2 | 0 | 0 |
|
m 20
Kylie Deome
|
5 | 2 | 0 | 0 |
|
m 21
Libby Portillo
|
1 | 1 | 0 | 0 |
|
m 22
Lucy Bernino
|
0 | 0 | 0 | 0 |
|
d 23
Kiyomi Tauataina
|
2 | 1 | 0 | 0 |
|
d 25
Alisi Tuatonga
|
0 | 0 | 0 | 0 |
|
d 26
Josie Reynolds
|
0 | 0 | 0 | 0 |
|
d 27
Kamryn Lee
|
1 | 1 | 0 | 0 |
|
gk 29
Lola Ballard
|
0 | 0 | 0 | 0 |
|
gk 30
Hailey Yates
|
0 | 0 | 0 | 0 |
|
m 34
Madi Stroh
|
1 | 0 | 0 | 0 |
|
d 35
Amelia Millstone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mia Cook | 9 | 0 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Lola Ballard | 0 | 0 | 0 | 01:25 | |
| 30 - Hailey Yates | 3 | 0 | 3 | 118:35 | |
| TOTALS | 3 | 0 | 3 | 120:00 | |
| Golden West | Folsom Lake | ||
|---|---|---|---|
| Kiersten Mahan | Pen1 | Sofia Roberts | |
| Jada Overton | Pen2 | Alivia Ivey | |
| Giana Ortenzo | Pen3 | Madi Stroh | |
| Amelia Villegas | Pen4 | Libby Portillo | |
| Final: 4 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Golden West | 3 | 3 | 1 | 3 | 10 |
| Folsom Lake | 2 | 11 | 1 | 3 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Golden West | 1 | 5 | 1 | 2 | 9 |
| Folsom Lake | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Golden West | 1 | 2 | 2 | 1 | 6 |
| Folsom Lake | 1 | 3 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Golden West | 3 | 3 | 3 | 2 | 11 |
| Folsom Lake | 3 | 2 | 0 | 1 | 6 |
| Date/Time | December 5, 2025 - 10:10 AM |
|---|---|
| Location | Mission Viejo, CA |
| Stadium | Saddleback College |
| Game length | 2:48 |
| Attendance | 423 |
| Referee: | Gurer |
| Asst. Referee: | Rosario |
| : | Berange |
| Timekeeper: | Sullivan |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Hailey Yates at goalie for Folsom Lake. | ||
| 0:00 | Mia Cook at goalie for Golden West. | ||
| 7:21 | Corner kick by Folsom Lake Madi Stroh [7:21]. | ||
| 8:17 | Shot by Folsom Lake Lucy Miller, Wide Left. | ||
| Foul on Folsom Lake. | |||
| 13:17 | Corner kick by Golden West Abby Quinlan [13:17]. | ||
| 14:16 | Header Shot by Golden West Sarah Aguilar, Blocked. | ||
| 15:16 | Substitution!Golden West substitution: Jocelyn Orellana for Sarah Aguilar. | ||
| 17:07 | Shot by Golden West Kaylee Gomez, Blocked. | ||
| 17:28 | Substitution!Folsom Lake substitution: Kiana Arbis for Ashleigh Lecitona. | ||
| 21:07 | Substitution!Folsom Lake substitution: Alivia Ivey for Mia Degrazio. | ||
| Foul on Golden West. | |||
| Foul on Folsom Lake. | |||
| 23:43 | Substitution!Folsom Lake substitution: Josie Reynolds for Lucy Miller. | ||
| Foul on Folsom Lake. | |||
| 27:21 | Shot by Golden West Kiersten Mahan, Save (by goalie) Hailey Yates. | ||
| 28:05 | Substitution!Folsom Lake substitution: Angelina Conant for Lucy Bernino. | ||
| 29:21 | Substitution!Golden West substitution: Alexandra Ortenzo for Jocelyn Heredia. | ||
| 32:04 | Substitution!Folsom Lake substitution: Libby Portillo for Maryn Rogers. | ||
| 33:25 | Shot by Folsom Lake Kylie Deome, Save (by goalie) Mia Cook. | ||
| 34:19 | Substitution!Golden West substitution: Olivia Brown for Jocelyn Orellana. | ||
| Foul on Golden West. | |||
| 38:19 | Substitution!Folsom Lake substitution: Lucy Bernino for Kiana Arbis. | ||
| 38:19 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Amelia Millstone. | ||
| 42:08 | Substitution!Golden West substitution: Jocelyn Orellana for Olivia Brown. | ||
| 42:39 | Substitution!Folsom Lake substitution: Savannah Jones for . | ||
| 43:39 | Substitution!Golden West substitution: Kaydee Santiago for Abby Quinlan. | ||
| Foul on Golden West. | |||
| 45:00 | Substitution!Folsom Lake substitution: Kiana Arbis for Josie Reynolds. | ||
| 45:00 | Substitution!Golden West substitution: Abby Quinlan for Jocelyn Orellana. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Mia Cook, #5 Jada Overton, #6 Amelia Villegas, #14 Giana Ortenzo, #16 Mia Guerra, #17 Abby Quinlan, #18 Kiersten Mahan, #20 Kaylee Gomez, #23 Kaydee Santiago, #25 Rylee Schneider. | ||
| 45:00 | For Folsom Lake: #5 Angelina Conant, #7 Alivia Ivey, #11 Kaytlynn Nice, #12 Savannah Jones, #20 Kylie Deome, #21 Libby Portillo, #22 Lucy Bernino, #23 Kiyomi Tauataina, #27 Kamryn Lee, #30 Hailey Yates, #34 Madi Stroh. | ||
| 46:17 | Offside against Folsom Lake. | ||
| 47:18 | Header Shot by Golden West Alexandra Ortenzo, Save (by goalie) Hailey Yates. | ||
| 47:44 | Shot by Folsom Lake Angelina Conant, Save (by goalie) Mia Cook. | ||
| Foul on Golden West. | |||
| 51:43 | Header Shot by Folsom Lake Kylie Deome, Wide Right. | ||
| 53:39 | Shot by Golden West Rylee Schneider, Wide Left. | ||
| 54:32 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Libby Portillo. | ||
| 54:32 | Substitution!Folsom Lake substitution: Maryn Rogers for Alivia Ivey. | ||
| 56:18 | Substitution!Folsom Lake substitution: Amelia Millstone for Kamryn Lee. | ||
| 56:55 | Corner kick by Golden West Abby Quinlan [56:55]. | ||
| 58:47 | Substitution!Folsom Lake substitution: Kamryn Lee for Amelia Millstone. | ||
| 59:09 | Shot by Folsom Lake Maryn Rogers, Wide Left. | ||
| 60:23 | Offside against Folsom Lake. | ||
| 62:15 | Substitution!Golden West substitution: Ari Ramos for Jada Overton. | ||
| 63:00 | Substitution!Golden West substitution: Kaydee Santiago for Amelia Villegas. | ||
| 63:32 | Corner kick by Golden West Abby Quinlan [63:32]. | ||
| 64:04 | Shot by Golden West Kaydee Santiago, Wide Right. | ||
| 64:16 | Substitution!Golden West substitution: Jocelyn Orellana for Abby Quinlan. | ||
| 66:38 | Corner kick by Folsom Lake Madi Stroh [66:38]. | ||
| 67:25 | Header Shot by Folsom Lake Kiyomi Tauataina, High. | ||
| 68:17 | Substitution!Golden West substitution: Jahz Allen for Alexandra Ortenzo. | ||
| 69:22 | Header Shot by Folsom Lake Kylie Deome, Save (by goalie) Mia Cook. | ||
| 72:15 | Shot by Folsom Lake Madi Stroh, Hit Crossbar. | ||
| 72:51 | Substitution!Folsom Lake substitution: Josie Reynolds for Kiana Arbis. | ||
| 72:51 | Substitution!Folsom Lake substitution: Sofia Roberts for Lucy Miller. | ||
| 72:51 | Substitution!Folsom Lake substitution: Sadie Burns for Kaytlynn Nice. | ||
| 72:51 | Substitution!Golden West substitution: Kaylee Gomez for Olivia Brown. | ||
| 73:50 | Substitution!Golden West substitution: Abby Quinlan for Jocelyn Orellana. | ||
| 76:24 | Corner kick by Folsom Lake Madi Stroh [76:24]. | ||
| Foul on Golden West. | |||
| Foul on Folsom Lake. | |||
| 79:49 | Substitution!Golden West substitution: Alexandra Ortenzo for Jahz Allen. | ||
| 79:49 | Substitution!Folsom Lake substitution: Sadie Burns for Maryn Rogers. | ||
| 80:35 | Corner kick by Folsom Lake Madi Stroh [80:35]. | ||
| 81:41 | Shot by Folsom Lake Kiyomi Tauataina, Save (by goalie) Mia Cook. | ||
| Foul on Golden West. | |||
| Foul on Folsom Lake. | |||
| 84:46 | Shot by Folsom Lake Kamryn Lee, Save (by goalie) Mia Cook. | ||
| 85:30 | Substitution!Folsom Lake substitution: Libby Portillo for Maryn Rogers. | ||
| 86:53 | Shot by Folsom Lake Sadie Burns, Wide Right. | ||
| 87:38 | Shot by Folsom Lake Sofia Roberts, Save (by goalie) Mia Cook. | ||
| 87:47 | Shot by Folsom Lake Kylie Deome, Wide Left. | ||
| 89:15 | Substitution!Folsom Lake substitution: Alivia Ivey for Josie Reynolds. | ||
| 89:15 | Substitution!Golden West substitution: Amelia Villegas for Rylee Schneider. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Golden West: #1 Mia Cook, #3 Ari Ramos, #5 Jada Overton, #6 Amelia Villegas, #7 Alexandra Ortenzo, #14 Giana Ortenzo, #16 Mia Guerra, #17 Abby Quinlan, #18 Kiersten Mahan, #20 Kaylee Gomez, #23 Kaydee Santiago. | ||
| 90:00 | For Folsom Lake: #5 Angelina Conant, #7 Alivia Ivey, #14 Sadie Burns, #19 Sofia Roberts, #20 Kylie Deome, #21 Libby Portillo, #22 Lucy Bernino, #23 Kiyomi Tauataina, #27 Kamryn Lee, #30 Hailey Yates, #34 Madi Stroh. | ||
| Foul on Golden West. | |||
| 96:08 | Corner kick by Golden West Abby Quinlan [96:08]. | ||
| 96:59 | Corner kick by Golden West Kaydee Santiago [96:59]. | ||
| 97:38 | Header Shot by Golden West Kaylee Gomez, Save (by goalie) Hailey Yates. | ||
| Foul on Golden West. | |||
| 98:11 | Substitution!Folsom Lake substitution: Amelia Millstone for Madi Stroh. | ||
| 99:31 | Shot by Folsom Lake Sadie Burns, Save (by goalie) Mia Cook. | ||
| 99:34 | Corner kick by Folsom Lake Team [99:34]. | ||
| 100:21 | Substitution!Folsom Lake substitution: Ava Wilfong for Kiana Arbis. | ||
| 100:21 | Substitution!Folsom Lake substitution: Alisi Tuatonga for Maryn Rogers. | ||
| 100:21 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Alivia Ivey. | ||
| 101:06 | Substitution!Golden West substitution: Jocelyn Orellana for . | ||
| 101:06 | Substitution!Folsom Lake substitution: Josie Reynolds for Mia Degrazio. | ||
| Foul on Golden West. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Golden West: #1 Mia Cook, #3 Ari Ramos, #5 Jada Overton, #6 Amelia Villegas, #7 Alexandra Ortenzo, #16 Mia Guerra, #17 Abby Quinlan, #18 Kiersten Mahan, #20 Kaylee Gomez, #23 Kaydee Santiago, #31 Jocelyn Orellana. | ||
| 105:00 | For Folsom Lake: #5 Angelina Conant, #14 Sadie Burns, #20 Kylie Deome, #21 Libby Portillo, #22 Lucy Bernino, #23 Kiyomi Tauataina, #25 Alisi Tuatonga, #26 Josie Reynolds, #27 Kamryn Lee, #30 Hailey Yates, #35 Amelia Millstone. | ||
| 106:47 | Shot by Folsom Lake Libby Portillo, Save (by goalie) Mia Cook. | ||
| 107:10 | Shot by Folsom Lake Kylie Deome, Wide Right. | ||
| Foul on Golden West. | |||
| 112:22 | Substitution!Folsom Lake substitution: Kiana Arbis for Sofia Roberts. | ||
| 112:22 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Libby Portillo. | ||
| 114:56 | Substitution!Golden West substitution: Jocelyn Orellana for Abby Quinlan. | ||
| 114:56 | Substitution!Golden West substitution: Renata Salerno for Olivia Brown. | ||
| Foul on Folsom Lake. | |||
| 115:53 | Shot by Golden West Kiersten Mahan, High. | ||
| 116:19 | Corner kick by Golden West Renata Salerno [116:19]. | ||
| 117:04 | Header Shot by Golden West Kaylee Gomez, Hit Crossbar. | ||
| Foul on Golden West. | |||
| 118:10 | Substitution!Folsom Lake substitution: Lola Ballard for Hailey Yates. | ||
| 118:35 | Lola Ballard at goalie for Folsom Lake. | ||
| 118:58 | Shot by Golden West Kaylee Gomez, High. | ||
| 119:46 | Substitution!Folsom Lake substitution: Angelina Conant for Amelia Millstone. | ||
| 120:00 | Shot by Folsom Lake Sofia Roberts, Save (by goalie) Mia Cook. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by FOLSOM L Sofia Roberts MADE [Mia Cook]. | |||
| Shootout attempt by GOLDEN W Kiersten Mahan MADE [Lola Ballard]. | |||
| Shootout attempt by FOLSOM L Alivia Ivey MISSED [Mia Cook]. | |||
| Shootout attempt by GOLDEN W Jada Overton MADE [Lola Ballard]. | |||
| Shootout attempt by FOLSOM L Madi Stroh MADE [Mia Cook]. | |||
| Shootout attempt by GOLDEN W Giana Ortenzo MADE [Lola Ballard]. | |||
| Shootout attempt by FOLSOM L Libby Portillo MISSED [Mia Cook]. | |||
| Shootout attempt by GOLDEN W Amelia Villegas MADE [Lola Ballard]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||























































