Golden West at Orange Coast October 25, 2024
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leila Saldic
|
0 | 0 | 0 | 0 |
|
m 2
Makenna Overholt
|
0 | 0 | 0 | 0 |
|
f 3
Clarissa Sullivan
|
0 | 0 | 0 | 0 |
|
d 4
Zoe Bacca
|
0 | 0 | 0 | 0 |
|
d 5
Litzy Morales
|
4 | 2 | 0 | 0 |
|
m
- Yellow card 79:51
6
Jaslyn Cifuentes
|
0 | 0 | 0 | 0 |
|
f 7
Tess Doucette
|
1 | 1 | 0 | 0 |
|
m 8
Leena Torres
|
1 | 1 | 0 | 1 |
|
f 10
Stephanie Serrato
|
5 | 4 | 1 | 0 |
|
m 11
Kelsey Woodruff
|
1 | 0 | 0 | 0 |
|
d 13
Grace Graham
|
0 | 0 | 0 | 0 |
|
d 15
Finley Doucette
|
0 | 0 | 0 | 0 |
|
f 16
Taylor Garner
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sierra Carter | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leila Saldic | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
72:35 | Stephanie Serrato (Leena Torres) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
2nd
|
79:51 | Yellow card - Jaslyn Cifuentes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 4 | 9 |
| Orange Coast | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 5 | 7 |
| Orange Coast | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 2 | 2 |
| Orange Coast | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Orange Coast | 1 | 1 | 2 |
| Date/Time | October 25, 2024 - 3:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Sierra Carter at goalie for Golden West. | ||
| 0:00 | Leila Saldic at goalie for Orange Coast. | ||
| 4:40 | Shot by Orange Coast Litzy Morales, High. | ||
| 9:11 | Shot by Golden West Jada Overton, Wide Right. | ||
| 11:56 | Shot by Golden West Alexys Lopez, Save (by goalie) Leila Saldic. | ||
| 13:26 | Corner kick by Orange Coast Litzy Morales [13:26]. | ||
| Foul on Orange Coast. | |||
| 15:55 | Shot by Golden West Kiera Miskelly, Blocked. | ||
| 17:28 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Sierra Carter. | ||
| 17:51 | Substitution!Orange Coast substitution: Zoe Bacca for Jaslyn Cifuentes. | ||
| 18:31 | Shot by Golden West Mollie Miskelly, Save (by goalie) Leila Saldic. | ||
| Foul on Golden West. | |||
| 33:04 | Substitution!Golden West substitution: Kaylee Gomez for Gisselle Orozco. | ||
| 33:52 | Corner kick by Orange Coast Litzy Morales [33:52]. | ||
| 34:27 | Shot by Orange Coast Litzy Morales, Save (by goalie) Sierra Carter. | ||
| 35:06 | Shot by Golden West Alexys Lopez, Save (by goalie) Leila Saldic. | ||
| 35:37 | Corner kick by Orange Coast Grace Graham [35:37]. | ||
| Foul on Golden West. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #3 Alexys Lopez, #5 Olivia Villalba, #6 Kiera Miskelly, #12 Alexandra Torres, #13 Mollie Miskelly, #14 Giana Ortenzo, #15 Jada Overton, #16 Sariah Cerda, #20 Kaylee Gomez, #01 Sierra Carter. | ||
| 45:00 | For Orange Coast: #1 Leila Saldic, #2 Makenna Overholt, #3 Clarissa Sullivan, #4 Zoe Bacca, #5 Litzy Morales, #7 Tess Doucette, #8 Leena Torres, #10 Stephanie Serrato, #11 Kelsey Woodruff, #13 Grace Graham, #15 Finley Doucette. | ||
| Foul on Golden West. | |||
| 46:18 | Shot by Orange Coast Litzy Morales, Save (by goalie) Sierra Carter. | ||
| 46:50 | Shot by Orange Coast Tess Doucette, Save (by goalie) Sierra Carter. | ||
| 48:30 | Shot by Orange Coast Kelsey Woodruff, High. | ||
| 50:20 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Sierra Carter. | ||
| 51:51 | Shot by Golden West Mollie Miskelly, Wide Right. | ||
| 55:20 | Corner kick by Orange Coast Grace Graham [55:20]. | ||
| 57:29 | Shot by Orange Coast Litzy Morales, Wide Right. | ||
| 58:17 | Shot by Orange Coast Leena Torres, Save (by goalie) Sierra Carter. | ||
| 63:42 | Shot by Golden West Olivia Villalba, Save (by goalie) Leila Saldic. | ||
| 72:35 | Goal!GOAL by Orange Coast Stephanie Serrato (FIRST GOAL), Assist by Leena Torres ( 0 - 1 ) |
||
| 75:04 | Corner kick by Golden West Kiera Miskelly [75:04]. | ||
| Foul on Orange Coast. | |||
| 78:44 | Shot by Golden West Gisselle Orozco, Save (by goalie) Leila Saldic. | ||
| 79:51 | Yellow card on Orange Coast Jaslyn Cifuentes. | ||
| 81:01 | Shot by Golden West Kaylee Gomez, High. | ||
| 82:00 | Corner kick by Golden West Kiera Miskelly [82:00]. | ||
| 86:28 | Corner kick by Orange Coast Litzy Morales [86:28]. | ||
| 87:06 | Shot by Orange Coast Stephanie Serrato, Blocked. | ||
| 87:24 | Corner kick by Orange Coast Litzy Morales [87:24]. | ||
| 88:13 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Sierra Carter. | ||
| 88:24 | Corner kick by Orange Coast Litzy Morales [88:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































