Tessa Wenzel
- GK
- Golden West
gp
5
gs
3
min
270:00
ga
3
gaa
1.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 3 | 2 |
| Minutes | 270:00 | 225:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.00 | 1.20 |
| Saves | 3 | 3 |
| Save pct | .500 | .500 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 19 | West LA | W, 2-0 |
| Nov 22 | at Canyons | W, 1-0 |
| Nov 25 | at Cypress | W, 1-0 |
| Nov 29 | at Saddleback | W, 1-0 |
| Dec 5 | at Folsom Lake | T, 0-0 |
| Dec 7 | vs. Sierra | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Game | - | - | - | - | - | - | |
| Aug 19 # | at Mt. San Jacinto | - | - | - | - | - | - | |
| Aug 26 | at LA Pierce | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | at Desert | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | LA Harbor | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | Cerritos | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Saddleback | L, 4-3 | - | - | - | - | - | - |
| Oct 3 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Fullerton | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Irvine Valley | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | Saddleback | T, 0-0 | - | - | - | - | - | - |
| Oct 27 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 7 | Cypress | T, 0-0 | - | - | - | - | - | - |
| Nov 12 | at Santiago Canyon | T, 0-0 | - | - | - | - | - | - |
| Nov 14 | at Irvine Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 19 | West LA | W, 2-0 | - | - | - | - | - | - |
| Nov 22 | at Canyons | W, 1-0 | - | - | - | - | - | - |
| Nov 25 | at Cypress | W, 1-0 | - | - | - | - | - | - |
| Nov 29 | at Saddleback | W, 1-0 | - | - | - | - | - | - |
| Dec 5 | at Folsom Lake | T, 0-0 | - | - | - | - | - | - |
| Dec 7 | vs. Sierra | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Game | - | - | - | - | - | |
| Aug 19 # | at Mt. San Jacinto | - | - | - | - | - | |
| Aug 26 | at LA Pierce | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Desert | W, 1-0 | - | - | - | - | - |
| Sep 2 | at San Diego Mesa | W, 3-0 | - | - | - | - | - |
| Sep 5 | LA Harbor | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | Cerritos | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Saddleback | L, 4-3 | - | - | - | - | - |
| Oct 3 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 10 | Fullerton | T, 0-0 | - | - | - | - | - |
| Oct 17 | Santiago Canyon | L, 3-0 | - | - | - | - | - |
| Oct 21 | Irvine Valley | W, 3-2 | - | - | - | - | - |
| Oct 24 | Saddleback | T, 0-0 | - | - | - | - | - |
| Oct 27 | at Cypress | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 31 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 7 | Cypress | T, 0-0 | - | - | - | - | - |
| Nov 12 | at Santiago Canyon | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Irvine Valley | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Nov 19 | West LA | W, 2-0 | - | - | - | - | - |
| Nov 22 | at Canyons | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cypress | W, 1-0 | - | - | - | - | - |
| Nov 29 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Dec 5 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Dec 7 | vs. Sierra | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .60 | 1.00 | .60 |
| Conference | 4 | 2 | .75 | 1.20 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | .00 |
| Away | 3 | 2 | 1.00 | 1.50 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .00 | 0.00 | .50 |
| Losses | 1 | 1 | 3.00 | 6.00 | 1.00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | .00 |
| November | 2 | 1 | 1.50 | 3.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 1/3 | 270:00 |
| Conference | 4 | 0 | 1 | 0 | 1/2 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/2 | 90:00 |
| Away | 3 | 0 | 1 | 0 | 1/1 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 1/3 | 225:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 1/1 | 135:00 |
| November | 2 | 0 | 1 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 54:00 |
| Conference | 4 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 3 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 56:15 |
| Losses | 1 | 45:00 |
| September | 1 | 45:00 |
| October | 2 | 67:30 |
| November | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 3 | 3 | .500 |
| Conference | 4 | 2 | 3 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 0 | - |
| Away | 3 | 2 | 3 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 0 | 2 | 1.000 |
| Losses | 1 | 1 | 3 | 1 | .250 |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 1 | 0 | 0 | - |
| November | 2 | 1 | 3 | 3 | .500 |





















































