Tessa Wenzel
- GK
- Golden West
gp
3
gs
0
min
37:10
ga
1
gaa
2.42
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 37:10 | 37:10 |
| Goals against | 1 | 1 |
| Goals-against average | 2.42 | 2.42 |
| Saves | 3 | 3 |
| Save pct | .750 | .750 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at LA Harbor | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | LA Valley | - | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Norco | W, 4-2 | - | - | - | - | - | - |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | Saddleback | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| Oct 15 | at Cypress | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | Fullerton | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Irvine Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | at Orange Coast | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Santiago Canyon | L, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 16:10 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 7:00 |
| Nov 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | - | - | - | - | - |
| Aug 30 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 20 | Norco | W, 4-2 | - | - | - | - | - |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Oct 8 | Saddleback | L, 2-0 | - | - | - | - | - |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 15 | at Cypress | L, 3-2 | - | - | - | - | - |
| Oct 18 | Fullerton | W, 1-0 | - | - | - | - | - |
| Oct 22 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Orange Coast | L, 1-0 | - | - | - | - | - |
| Oct 29 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .33 | 2.42 | 1.00 |
| Conference | 3 | 0 | .33 | 2.42 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 3.00 |
| Away | 2 | 0 | .50 | 3.88 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .33 | 2.42 | 1.00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | 3.00 |
| November | 2 | 0 | .50 | 3.88 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 37:10 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 37:10 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 23:10 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 37:10 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 14:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 23:10 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 12:23 |
| Conference | 3 | 12:23 |
| Exhibition | - | 0:00 |
| Home | 1 | 14:00 |
| Away | 2 | 11:35 |
| Neutral | - | 0:00 |
| Wins | 3 | 12:23 |
| Losses | - | 0:00 |
| October | 1 | 14:00 |
| November | 2 | 11:35 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 3 | .750 |
| Conference | 3 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 3 | 1.000 |
| Away | 2 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 0 | 3 | 1.000 |
| November | 2 | 0 | 1 | 0 | .000 |





















































