Taylor Packer
5

Taylor Packer

m
22
k/s
0.51
h %
.264
a/s
9.57
b/s
0.05
sa/s
0.37
d/s
1.47
Player Stats
  Overall Conference
Matches 22 13
Sets 75 42
Kills 38 22
Kills per set 0.51 0.52
Errors 9 7
Total Attacks 110 66
Total Attacks per set 1.47 1.57
Hitting Percentage .264 .227
Assists 718 402
Assists per set 9.57 9.57
Service Total Attempts 32 15
Service Aces 28 11
Service Errors 28 15
Service Aces per set 0.37 0.26
Receptions 1 0
Reception Errors 0 0
Digs 110 43
Digs per set 1.47 1.02
Block Solo 2 1
Block Assist 2 0
Block Total 4 1
Blocks per set 0.05 0.02
Block Errors 0 0
Ball Handling Errors 19 15
Points 69.0 34.0
Points per set 0.9 0.8
Matches started 2 1
Recent Results
Date Opponent Result
Nov 13 Saddleback W, 3-0
Nov 15 Riverside W, 3-0
Nov 20 at Irvine Valley L, 3-2
Nov 26 Chaffey W, 3-0
Nov 30 El Camino W, 3-0
Dec 3 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Long Beach W, 3-1 1 4 0 0 1 .000 41 3.0
Sep 21 vs. Santa Monica W, 3-0 - 2 0 0 2 .000 8 0.0
Sep 21 at Santa Barbara W, 3-0 - 3 2 1 5 .200 34 6.0
Sep 27 vs. Pasadena W, 3-2 - 5 2 1 7 .143 48 6.0
Sep 28 vs. Porterville W, 3-1 - 4 1 0 5 .200 50 7.0
Sep 28 vs. Santa Barbara W, 3-1 - 4 1 0 1 1.000 15 1.0
Oct 4 at Santa Ana W, 3-0 - 3 2 0 3 .667 18 2.0
Oct 9 Cypress W, 3-0 - 3 2 1 3 .333 40 5.0
Oct 11 at Orange Coast W, 3-1 - 4 3 0 4 .750 23 4.0
Oct 16 Fullerton W, 3-0 - 3 3 0 6 .500 35 4.0
Oct 18 at Saddleback W, 3-0 - 2 0 0 2 .000 33 0.0
Oct 23 at Riverside W, 3-1 1 4 2 0 5 .400 36 4.0
Oct 25 Irvine Valley L, 3-1 - 4 3 0 9 .333 37 3.0
Oct 30 Santa Ana W, 3-0 - 3 1 0 2 .500 29 2.0
Nov 1 at Cypress L, 3-0 - 3 2 0 7 .286 35 4.0
Nov 6 Orange Coast W, 3-1 - 4 2 4 10 -.200 49 3.0
Nov 8 at Fullerton L, 3-0 - 2 1 1 4 .000 15 1.0
Nov 13 Saddleback W, 3-0 - - - - - - - -
Nov 15 Riverside W, 3-0 - 2 0 0 3 .000 4 0.0
Nov 20 at Irvine Valley L, 3-2 - 5 1 1 8 .000 48 2.0
Nov 26 Chaffey W, 3-0 - 3 3 0 4 .750 42 4.0
Nov 30 El Camino W, 3-0 - 3 3 0 10 .300 32 3.0
Dec 3 at Grossmont L, 3-2 - 5 4 0 9 .444 46 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Long Beach W, 3-1 1 4 12 0 2 0 2 0
Sep 21 vs. Santa Monica W, 3-0 - 2 0 0 0 0 0 1
Sep 21 at Santa Barbara W, 3-0 - 3 7 1 0 0 1 1
Sep 27 vs. Pasadena W, 3-2 - 5 5 0 0 0 0 2
Sep 28 vs. Porterville W, 3-1 - 4 10 0 0 0 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 6 0 0 0 0 0
Oct 4 at Santa Ana W, 3-0 - 3 1 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 7 0 0 0 0 1
Oct 11 at Orange Coast W, 3-1 - 4 1 0 0 0 0 1
Oct 16 Fullerton W, 3-0 - 3 4 1 0 0 1 4
Oct 18 at Saddleback W, 3-0 - 2 0 0 0 0 0 3
Oct 23 at Riverside W, 3-1 1 4 3 0 0 0 0 3
Oct 25 Irvine Valley L, 3-1 - 4 2 0 0 0 0 1
Oct 30 Santa Ana W, 3-0 - 3 6 0 0 0 0 0
Nov 1 at Cypress L, 3-0 - 3 2 0 0 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 7 0 0 0 0 1
Nov 8 at Fullerton L, 3-0 - 2 2 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - - - - - - - -
Nov 15 Riverside W, 3-0 - 2 1 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 7 0 0 0 0 1
Nov 26 Chaffey W, 3-0 - 3 3 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 4 0 0 0 0 0
Dec 3 at Grossmont L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Long Beach W, 3-1 1 4 17 2 2 1 0
Sep 21 vs. Santa Monica W, 3-0 - 2 0 0 1 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 0 3 2 0 0
Sep 27 vs. Pasadena W, 3-2 - 5 0 4 1 0 0
Sep 28 vs. Porterville W, 3-1 - 4 0 6 4 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 0 0 0 0 0
Oct 4 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 0 3 1 0 0
Oct 11 at Orange Coast W, 3-1 - 4 0 1 3 0 0
Oct 16 Fullerton W, 3-0 - 3 0 0 3 0 0
Oct 18 at Saddleback W, 3-0 - 2 0 0 0 0 0
Oct 23 at Riverside W, 3-1 1 4 15 2 1 0 0
Oct 25 Irvine Valley L, 3-1 - 4 0 0 2 0 0
Oct 30 Santa Ana W, 3-0 - 3 0 1 2 0 0
Nov 1 at Cypress L, 3-0 - 3 0 2 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 0 1 1 0 0
Nov 8 at Fullerton L, 3-0 - 2 0 0 1 0 0
Nov 13 Saddleback W, 3-0 - - - - - - -
Nov 15 Riverside W, 3-0 - 2 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 0 1 1 0 0
Nov 26 Chaffey W, 3-0 - 3 0 1 1 0 0
Nov 30 El Camino W, 3-0 - 3 0 0 1 0 0
Dec 3 at Grossmont L, 3-2 - 5 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 22 75 38 0.51 9 110 1.47 .264 718 9.57 69.0 0.9
Total 22 75 38 0.51 9 110 1.47 .264 718 9.57 69.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 22 75 110 1.47 2 2 4 0.05
Total 22 75 110 1.47 2 2 4 0.05
  m s ta sa sa/s se r re
2013-14 22 75 32 28 0.37 28 1 0
Total 22 75 32 28 0.37 28 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 38 0.51 9 110 1.47 .264 718 9.57 69.0 0.9
Conference 13 42 22 0.52 7 66 1.57 .227 402 9.57 34.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 25 17 0.68 5 47 1.88 .255 268 10.72 24.0 1.0
Away 10 35 17 0.49 3 48 1.37 .292 329 9.40 31.0 0.9
Neutral 4 15 4 0.27 1 15 1.00 .200 121 8.07 14.0 0.9
                         
Wins 17 56 27 0.48 7 73 1.30 .274 537 9.59 54.0 1.0
Losses 5 19 11 0.58 2 37 1.95 .243 181 9.53 15.0 0.8
                         
September 6 22 6 0.27 2 21 0.95 .190 196 8.91 23.0 1.0
October 8 26 16 0.62 1 34 1.31 .441 251 9.65 24.0 0.9
November 7 22 12 0.55 6 46 2.09 .130 225 10.23 17.0 0.8
December 1 5 4 0.80 0 9 1.80 .444 46 9.20 5.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 75 110 1.47 2 2 4 0.05
Conference 13 42 43 1.02 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 8 25 34 1.36 1 0 1 0.04
Away 10 35 55 1.57 1 2 3 0.09
Neutral 4 15 21 1.40 0 0 0 0.00
                 
Wins 17 56 77 1.38 2 2 4 0.07
Losses 5 19 33 1.74 0 0 0 0.00
                 
September 6 22 40 1.82 1 2 3 0.14
October 8 26 24 0.92 1 0 1 0.04
November 7 22 26 1.18 0 0 0 0.00
December 1 5 20 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 75 32 28 0.37 28 1 0
Conference 13 42 15 11 0.26 15 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 6 0.24 11 0 0
Away 10 35 32 12 0.34 11 1 0
Neutral 4 15 0 10 0.67 6 0 0
                 
Wins 17 56 32 24 0.43 23 1 0
Losses 5 19 0 4 0.21 5 0 0
                 
September 6 22 17 15 0.68 10 1 0
October 8 26 15 7 0.27 12 0 0
November 7 22 0 5 0.23 5 0 0
December 1 5 0 1 0.20 1 0 0