Official Volleyball Box Score

Irvine Valley at Golden West

10/1/2025 at 6:00 PM
@ GWC Gym
2-7, 2-2
0
-
3
7-2, 3-1
Final 1 2 3 Score
Irvine Valley (2-7, 2-2) 11 11 22 0
Golden West (7-2, 3-1) 25 25 25 3

Irvine Valley

Set K E TA PCT
1 6 4 26 .077
2 9 6 27 .111
3 14 7 37 .189

Golden West

Set K E TA PCT
1 15 3 33 .364
2 9 0 19 .474
3 15 2 36 .361

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Scelzo * 3 0 0 0 .000 0 2 1 7 1 0 0 0 0 2.0
3 Ellyza Quiat 3 0 0 0 .000 1 0 0 6 7 0 0 0 0 0.0
4 Alya Mersin 3 8 3 23 .217 0 0 0 1 1 0 0 0 0 8.0
6 Tori Esko * 3 1 0 3 .333 14 1 0 0 5 0 0 0 0 2.0
9 Lianna Alvarez-Sager 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
10 Samantha Schellenberg * 1 4 3 11 .091 0 0 1 0 2 0 0 0 0 4.0
11 Dalilah Rivero 3 0 2 6 -.333 2 0 0 0 3 0 0 0 0 0.0
15 Jazlynn Fu * 3 2 2 9 .000 1 0 0 0 1 0 0 0 0 2.0
18 Tori Kaufman 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Emi Velasco * 3 2 0 3 .667 8 1 1 0 0 0 0 0 0 3.0
22 Emma Mendel * 3 12 7 34 .147 0 0 2 2 6 0 0 0 1 12.0
Totals 29 17 90 .133 26 5 6 17 35 0 0 0 1 34.0

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Fabiana Padilla 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Juliette Varipapa 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Annalee Smith 3 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
6 Cassandra Zoellers * 3 0 0 1 .000 21 3 0 0 2 0 0 0 0 3.0
8 Emalee Alton 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
10 Meghan Freck 3 0 0 0 .000 10 2 1 0 1 0 0 0 0 2.0
11 Jenna Zaffino * 3 12 2 22 .455 0 2 1 0 10 0 1 0 0 14.5
12 Jalissa Costa * 3 11 1 27 .370 0 3 1 4 7 0 2 0 0 15.0
13 Sorelle Buley * 3 5 1 18 .222 0 0 0 0 1 0 0 0 0 5.0
15 Lesly Perez * 3 3 0 4 .750 0 0 0 0 2 0 2 0 0 4.0
24 Lizbeth Espinoza * 3 4 0 8 .500 0 0 0 0 2 0 2 0 0 5.0
Totals 39 5 88 .386 34 10 3 4 37 0 8 0 0 53.0
Other Information
Attendance: 63
Time: 1:10
* = Starter