Official Volleyball Box Score
Saddleback at Golden West
9/25/2024 at 6:00 PM
@ GWC
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 19 | 5 | 35 | .400 |
| 3 | 19 | 7 | 41 | .293 |
| 4 | 11 | 5 | 38 | .158 |
| 5 | 8 | 4 | 27 | .148 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 15 | 2 | 45 | .289 |
| 4 | 8 | 9 | 38 | -.026 |
| 5 | 8 | 4 | 22 | .182 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sareh Tajik | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brynn Craig-Kromm * | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nadia Madani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Vienna * | 5 | 3 | 0 | 4 | .750 | 58 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lulu Utterback * | 5 | 24 | 10 | 53 | .264 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 26.5 |
| 13 | Meg Gardner * | 5 | 10 | 7 | 42 | .071 | 0 | 2 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Delaney Wilson * | 5 | 14 | 2 | 30 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 19 | Cori Willcoxson * | 5 | 15 | 8 | 43 | .163 | 0 | 1 | 4 | 2 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 21 | Meghna Trujillo | 5 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 70 | 28 | 180 | .233 | 66 | 7 | 9 | 7 | 85 | 0 | 16 | 2 | 0 | 85.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa * | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Fabiana Padilla | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynd Larson * | 5 | 15 | 6 | 47 | .191 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | Shea Carroll | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Zoellers * | 5 | 0 | 1 | 9 | -.111 | 40 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 3 | 5.0 |
| 7 | Maren Matthews | 5 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Trinity Webber * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jenna Zaffino * | 5 | 12 | 10 | 44 | .045 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jalissa Costa | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayden Johnston * | 5 | 12 | 5 | 41 | .171 | 1 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 16.0 |
| 23 | Lola Larson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 175 | .137 | 51 | 7 | 5 | 4 | 77 | 9 | 0 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
















































