Official Volleyball Box Score
Golden West at Orange Coast
11/7/2025 at 6:00 PM
@ Costa Mesa, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 36 | -.111 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 12 | 3 | 36 | .250 |
| 4 | 7 | 7 | 35 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Padilla | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Juliette Varipapa | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Annalee Smith * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Zoellers * | 4 | 0 | 1 | 1 | -1.000 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Meghan Freck * | 4 | 6 | 3 | 23 | .130 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jenna Zaffino * | 4 | 15 | 10 | 48 | .104 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Jalissa Costa * | 4 | 12 | 7 | 55 | .091 | 1 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Lesly Perez | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Lizbeth Espinoza * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 37 | 24 | 138 | .094 | 35 | 7 | 7 | 2 | 55 | 1 | 10 | 0 | 0 | 50.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Vienna * | 4 | 1 | 1 | 8 | .000 | 46 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Kyla Untalan * | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Emeri Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 4 | 21 | 8 | 46 | .283 | 1 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 23.0 |
| 11 | Katie Spradley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joey Payan * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Kayla Ihrig * | 4 | 19 | 8 | 51 | .216 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 17 | Caprie Troccoli * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 18 | Aliyah Spencer | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 22 | 148 | .223 | 51 | 5 | 4 | 4 | 68 | 10 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter
















































