Official Volleyball Box Score

Irvine Valley at Golden West

10/30/2024 at 6:00 PM
@ Golden West
5-14, 5-6
0
-
3
7-11, 5-6
Final 1 2 3 Score
Irvine Valley (5-14, 5-6) 19 21 21 0
Golden West (7-11, 5-6) 25 25 25 3

Irvine Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Golden West

Set K E TA PCT
1 16 7 41 .220
2 18 8 46 .217
3 18 5 42 .310

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Fowler * 3 11 4 36 .194 0 1 1 0 11 0 0 1 0 12.0
4 Kayla Torres 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
5 Alya Mersin 3 5 1 27 .148 0 0 0 0 3 0 0 1 0 5.0
7 Nikki Korneff * 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
8 Katell Mehaignerie * 3 2 1 9 .111 0 0 0 0 1 1 2 3 0 4.0
9 Riley Seymer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Hailey Oldham * 3 8 1 27 .259 0 1 2 0 5 1 2 3 0 11.0
12 Alondra Castro * 3 0 0 0 .000 25 2 0 0 9 0 0 0 0 2.0
16 Jayva Andersen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Valeria Leon * 3 1 0 9 .111 0 0 1 0 2 1 0 1 0 2.0
Totals 27 7 108 .185 25 5 8 0 51 3 4 9 0 37.0

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elyse Varipapa * 3 0 0 0 .000 4 1 1 1 21 0 0 0 0 1.0
2 Fabiana Padilla 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
4 Ashlynd Larson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Shea Carroll 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cassandra Zoellers * 3 3 0 8 .375 42 0 0 0 8 1 0 0 0 4.0
7 Maren Matthews 3 15 1 27 .519 0 0 0 0 2 0 1 0 0 15.5
8 Trinity Webber * 3 4 2 9 .222 1 0 0 0 1 0 2 0 0 5.0
11 Jenna Zaffino * 3 16 8 38 .211 0 1 0 3 5 0 0 0 0 17.0
12 Jalissa Costa * 3 3 2 17 .059 0 2 1 0 9 0 1 0 0 5.5
14 Hayden Johnston * 3 11 7 29 .138 2 1 1 0 19 0 2 0 0 13.0
Totals 52 20 129 .248 49 5 4 4 69 1 6 0 0 61.0
Other Information
Attendance: 42
Time: 1:10
* = Starter