Official Volleyball Box Score
Golden West at Saddleback
10/25/2024 at 6:00 PM
@ Saddleback College
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 14 | 1 | 25 | .520 |
| 4 | 17 | 7 | 51 | .196 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 12 | 6 | 40 | .150 |
| 4 | 13 | 5 | 35 | .229 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Padilla * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynd Larson * | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shea Carroll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Zoellers * | 4 | 0 | 0 | 5 | .000 | 33 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maren Matthews | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Trinity Webber * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jenna Zaffino * | 4 | 15 | 2 | 33 | .394 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Jalissa Costa | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hayden Johnston * | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Lola Larson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 142 | .239 | 43 | 8 | 10 | 8 | 62 | 2 | 0 | 0 | 0 | 60.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sareh Tajik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynn Craig-Kromm * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Vienna * | 4 | 1 | 0 | 6 | .167 | 46 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Addison Port * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Marla Lopez | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Meg Gardner | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Delaney Wilson * | 4 | 23 | 7 | 50 | .320 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 19 | Cori Willcoxson * | 4 | 20 | 7 | 57 | .228 | 0 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 21 | Meghna Trujillo * | 4 | 6 | 2 | 16 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 53 | 17 | 145 | .248 | 52 | 10 | 4 | 5 | 72 | 0 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
















































