Tyler Davis
11

Tyler Davis

m
23
k/s
2.91
h %
.185
a/s
0.30
b/s
0.18
sa/s
0.37
d/s
2.66
Player Stats
  Overall Conference
Matches 23 14
Sets 82 47
Kills 239 149
Kills per set 2.91 3.17
Errors 105 61
Total Attacks 725 422
Total Attacks per set 8.84 8.98
Hitting Percentage .185 .209
Assists 25 7
Assists per set 0.30 0.15
Service Total Attempts 31 14
Service Aces 30 17
Service Errors 37 23
Service Aces per set 0.37 0.36
Receptions 20 0
Reception Errors 13 5
Digs 218 124
Digs per set 2.66 2.64
Block Solo 12 8
Block Assist 3 2
Block Total 15 10
Blocks per set 0.18 0.21
Block Errors 3 1
Ball Handling Errors 4 3
Points 282.5 175.0
Points per set 3.4 3.7
Matches started 2 1
Recent Results
Date Opponent Result
Nov 13 Saddleback W, 3-0
Nov 15 Riverside W, 3-0
Nov 20 at Irvine Valley L, 3-2
Nov 26 Chaffey W, 3-0
Nov 30 El Camino W, 3-0
Dec 3 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Long Beach W, 3-1 1 5 11 7 44 .091 3 13.5
Sep 21 vs. Santa Monica W, 3-0 - 3 9 0 23 .391 2 9.0
Sep 21 at Santa Barbara W, 3-0 - 3 5 4 23 .043 3 8.0
Sep 27 vs. Pasadena W, 3-2 - 5 15 6 34 .265 2 21.0
Sep 28 vs. Porterville W, 3-1 - 4 13 3 36 .278 2 15.0
Sep 28 vs. Santa Barbara W, 3-1 - 4 9 7 40 .050 2 11.0
Oct 4 at Santa Ana W, 3-0 - 3 7 2 18 .278 1 9.0
Oct 9 Cypress W, 3-0 - 3 10 2 29 .276 0 14.0
Oct 11 at Orange Coast W, 3-1 - 4 11 5 31 .194 1 12.0
Oct 16 Fullerton W, 3-0 - 3 11 4 29 .241 0 12.5
Oct 18 at Saddleback W, 3-0 - 2 10 2 21 .381 0 14.0
Oct 23 at Riverside W, 3-1 1 4 19 9 46 .217 1 21.5
Oct 25 Irvine Valley L, 3-1 - 4 8 11 33 -.091 1 11.0
Oct 30 Santa Ana W, 3-0 - 3 7 2 14 .357 0 9.0
Nov 1 at Cypress L, 3-0 - 3 10 5 28 .179 0 11.0
Nov 6 Orange Coast W, 3-1 - 4 19 9 49 .204 1 21.0
Nov 8 at Fullerton L, 3-0 - 3 6 3 30 .100 1 6.0
Nov 13 Saddleback W, 3-0 - 3 12 1 27 .407 0 12.0
Nov 15 Riverside W, 3-0 - 3 10 4 29 .207 1 11.0
Nov 20 at Irvine Valley L, 3-2 - 5 9 2 38 .184 0 11.0
Nov 26 Chaffey W, 3-0 - 3 9 1 21 .381 1 10.0
Nov 30 El Camino W, 3-0 - 3 8 5 31 .097 1 9.0
Dec 3 at Grossmont L, 3-2 - 5 11 11 51 .000 2 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Long Beach W, 3-1 1 5 6 0 1 0 1 0
Sep 21 vs. Santa Monica W, 3-0 - 3 10 0 0 1 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 13 1 0 1 1 0
Sep 27 vs. Pasadena W, 3-2 - 5 11 2 0 0 2 0
Sep 28 vs. Porterville W, 3-1 - 4 13 1 0 0 1 1
Sep 28 vs. Santa Barbara W, 3-1 - 4 9 0 0 0 0 0
Oct 4 at Santa Ana W, 3-0 - 3 9 1 0 0 1 0
Oct 9 Cypress W, 3-0 - 3 6 1 0 0 1 1
Oct 11 at Orange Coast W, 3-1 - 4 8 0 0 0 0 0
Oct 16 Fullerton W, 3-0 - 3 7 0 1 0 1 1
Oct 18 at Saddleback W, 3-0 - 2 13 0 0 0 0 0
Oct 23 at Riverside W, 3-1 1 4 7 0 1 1 1 0
Oct 25 Irvine Valley L, 3-1 - 4 6 2 0 0 2 0
Oct 30 Santa Ana W, 3-0 - 3 5 1 0 0 1 0
Nov 1 at Cypress L, 3-0 - 3 15 0 0 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 8 2 0 0 2 1
Nov 8 at Fullerton L, 3-0 - 3 8 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 3 7 0 0 0 0 0
Nov 15 Riverside W, 3-0 - 3 12 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 13 1 0 0 1 0
Nov 26 Chaffey W, 3-0 - 3 7 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 7 0 0 0 0 0
Dec 3 at Grossmont L, 3-2 - 5 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Long Beach W, 3-1 1 5 17 2 4 20 2
Sep 21 vs. Santa Monica W, 3-0 - 3 0 0 0 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 0 2 1 0 2
Sep 27 vs. Pasadena W, 3-2 - 5 0 4 1 0 2
Sep 28 vs. Porterville W, 3-1 - 4 0 1 1 0 1
Sep 28 vs. Santa Barbara W, 3-1 - 4 0 2 4 0 0
Oct 4 at Santa Ana W, 3-0 - 3 0 1 2 0 0
Oct 9 Cypress W, 3-0 - 3 0 3 1 0 1
Oct 11 at Orange Coast W, 3-1 - 4 0 1 3 0 2
Oct 16 Fullerton W, 3-0 - 3 0 1 2 0 0
Oct 18 at Saddleback W, 3-0 - 2 0 4 2 0 1
Oct 23 at Riverside W, 3-1 1 4 14 2 3 0 1
Oct 25 Irvine Valley L, 3-1 - 4 0 1 2 0 0
Oct 30 Santa Ana W, 3-0 - 3 0 1 1 0 0
Nov 1 at Cypress L, 3-0 - 3 0 1 1 0 0
Nov 6 Orange Coast W, 3-1 - 4 0 0 1 0 0
Nov 8 at Fullerton L, 3-0 - 3 0 0 1 0 0
Nov 13 Saddleback W, 3-0 - 3 0 0 1 0 0
Nov 15 Riverside W, 3-0 - 3 0 1 2 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 0 1 1 0 0
Nov 26 Chaffey W, 3-0 - 3 0 1 1 0 0
Nov 30 El Camino W, 3-0 - 3 0 1 0 0 0
Dec 3 at Grossmont L, 3-2 - 5 0 0 2 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 82 239 2.91 105 725 8.84 .185 25 0.30 282.5 3.4
Total 23 82 239 2.91 105 725 8.84 .185 25 0.30 282.5 3.4
  m s digs d/s bs ba tot b/s
2013-14 23 82 218 2.66 12 3 15 0.18
Total 23 82 218 2.66 12 3 15 0.18
  m s ta sa sa/s se r re
2013-14 23 82 31 30 0.37 37 20 13
Total 23 82 31 30 0.37 37 20 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 239 2.91 105 725 8.84 .185 25 0.30 282.5 3.4
Conference 14 47 149 3.17 61 422 8.98 .209 7 0.15 175.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 9 29 94 3.24 39 262 9.03 .210 5 0.17 109.5 3.8
Away 10 37 99 2.68 50 330 8.92 .148 12 0.32 117.0 3.2
Neutral 4 16 46 2.88 16 133 8.31 .226 8 0.50 56.0 3.5
                         
Wins 18 62 195 3.15 73 545 8.79 .224 21 0.34 232.5 3.8
Losses 5 20 44 2.20 32 180 9.00 .067 4 0.20 50.0 2.5
                         
September 6 24 62 2.58 27 200 8.33 .175 14 0.58 77.5 3.2
October 8 26 83 3.19 37 221 8.50 .208 4 0.15 103.0 4.0
November 8 27 83 3.07 30 253 9.37 .209 5 0.19 91.0 3.4
December 1 5 11 2.20 11 51 10.20 .000 2 0.40 11.0 2.2
  m s digs d/s bs ba tot b/s
Total 23 82 218 2.66 12 3 15 0.18
Conference 14 47 124 2.64 8 2 10 0.21
Exhibition - - - - - - - -
                 
Home 9 29 65 2.24 6 1 7 0.24
Away 10 37 110 2.97 3 2 5 0.14
Neutral 4 16 43 2.69 3 0 3 0.19
                 
Wins 18 62 158 2.55 9 3 12 0.19
Losses 5 20 60 3.00 3 0 3 0.15
                 
September 6 24 62 2.58 4 1 5 0.21
October 8 26 61 2.35 5 2 7 0.27
November 8 27 77 2.85 3 0 3 0.11
December 1 5 18 3.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 31 30 0.37 37 20 13
Conference 14 47 14 17 0.36 23 0 5
Exhibition - - - - - - - -
                 
Home 9 29 0 9 0.31 11 0 1
Away 10 37 31 14 0.38 20 20 9
Neutral 4 16 0 7 0.44 6 0 3
                 
Wins 18 62 31 27 0.44 30 20 12
Losses 5 20 0 3 0.15 7 0 1
                 
September 6 24 17 11 0.46 11 20 7
October 8 26 14 14 0.54 16 0 5
November 8 27 0 5 0.19 8 0 0
December 1 5 0 0 0.00 2 0 1