Drucilla Gauta
16

Drucilla Gauta

m
22
k/s
3.14
h %
.372
a/s
0.09
b/s
0.66
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conference
Matches 22 14
Sets 79 48
Kills 248 176
Kills per set 3.14 3.67
Errors 68 41
Total Attacks 484 323
Total Attacks per set 6.13 6.73
Hitting Percentage .372 .418
Assists 7 3
Assists per set 0.09 0.06
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 35 20
Digs per set 0.44 0.42
Block Solo 41 23
Block Assist 11 3
Block Total 52 26
Blocks per set 0.66 0.54
Block Errors 6 1
Ball Handling Errors 1 0
Points 294.5 200.5
Points per set 3.7 4.2
Matches started 1 1
Recent Results
Date Opponent Result
Nov 13 Saddleback W, 3-0
Nov 15 Riverside W, 3-0
Nov 20 at Irvine Valley L, 3-2
Nov 26 Chaffey W, 3-0
Nov 30 El Camino W, 3-0
Dec 3 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Long Beach W, 3-1 - 4 13 2 19 .579 0 16.5
Sep 21 vs. Santa Monica W, 3-0 - - - - - - - -
Sep 21 at Santa Barbara W, 3-0 - 3 4 4 11 .000 0 5.0
Sep 27 vs. Pasadena W, 3-2 - 5 9 1 17 .471 1 11.5
Sep 28 vs. Porterville W, 3-1 - 4 5 8 24 -.125 0 9.0
Sep 28 vs. Santa Barbara W, 3-1 - 4 8 3 17 .294 0 11.5
Oct 4 at Santa Ana W, 3-0 - 3 12 0 15 .800 1 14.0
Oct 9 Cypress W, 3-0 - 3 15 2 23 .565 0 16.0
Oct 11 at Orange Coast W, 3-1 - 4 16 2 26 .538 0 19.0
Oct 16 Fullerton W, 3-0 - 3 5 2 12 .250 1 7.0
Oct 18 at Saddleback W, 3-0 - 3 15 4 27 .407 0 16.0
Oct 23 at Riverside W, 3-1 1 4 9 2 22 .318 0 11.5
Oct 25 Irvine Valley L, 3-1 - 4 17 5 35 .343 0 21.0
Oct 30 Santa Ana W, 3-0 - 3 13 3 21 .476 0 13.0
Nov 1 at Cypress L, 3-0 - 3 8 4 21 .190 0 10.0
Nov 6 Orange Coast W, 3-1 - 4 18 4 34 .412 1 20.0
Nov 8 at Fullerton L, 3-0 - 3 9 5 24 .167 0 11.0
Nov 13 Saddleback W, 3-0 - 3 14 2 18 .667 0 14.0
Nov 15 Riverside W, 3-0 - 3 8 1 16 .438 0 10.0
Nov 20 at Irvine Valley L, 3-2 - 5 17 5 29 .414 0 18.0
Nov 26 Chaffey W, 3-0 - 3 13 1 24 .500 0 14.0
Nov 30 El Camino W, 3-0 - 3 9 4 18 .278 1 11.5
Dec 3 at Grossmont L, 3-2 - 5 11 4 31 .226 2 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Long Beach W, 3-1 - 4 1 1 5 0 6 0
Sep 21 vs. Santa Monica W, 3-0 - - - - - - - -
Sep 21 at Santa Barbara W, 3-0 - 3 1 1 0 3 1 0
Sep 27 vs. Pasadena W, 3-2 - 5 1 2 1 1 3 0
Sep 28 vs. Porterville W, 3-1 - 4 3 4 0 0 4 1
Sep 28 vs. Santa Barbara W, 3-1 - 4 1 3 1 1 4 0
Oct 4 at Santa Ana W, 3-0 - 3 1 2 0 0 2 0
Oct 9 Cypress W, 3-0 - 3 2 1 0 0 1 0
Oct 11 at Orange Coast W, 3-1 - 4 1 3 0 0 3 0
Oct 16 Fullerton W, 3-0 - 3 0 1 2 0 3 0
Oct 18 at Saddleback W, 3-0 - 3 3 1 0 0 1 0
Oct 23 at Riverside W, 3-1 1 4 1 2 1 1 3 0
Oct 25 Irvine Valley L, 3-1 - 4 1 4 0 0 4 0
Oct 30 Santa Ana W, 3-0 - 3 3 0 0 0 0 0
Nov 1 at Cypress L, 3-0 - 3 0 2 0 0 2 0
Nov 6 Orange Coast W, 3-1 - 4 0 2 0 0 2 0
Nov 8 at Fullerton L, 3-0 - 3 1 2 0 0 2 0
Nov 13 Saddleback W, 3-0 - 3 2 0 0 0 0 0
Nov 15 Riverside W, 3-0 - 3 2 2 0 0 2 0
Nov 20 at Irvine Valley L, 3-2 - 5 3 1 0 0 1 0
Nov 26 Chaffey W, 3-0 - 3 3 1 0 0 1 0
Nov 30 El Camino W, 3-0 - 3 2 2 1 0 3 0
Dec 3 at Grossmont L, 3-2 - 5 3 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Long Beach W, 3-1 - 4 3 0 2 1 0
Sep 21 vs. Santa Monica W, 3-0 - - - - - - -
Sep 21 at Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Pasadena W, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Porterville W, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 0 0 0 0 0
Oct 4 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 0 0 0 0 0
Oct 11 at Orange Coast W, 3-1 - 4 0 0 0 0 0
Oct 16 Fullerton W, 3-0 - 3 0 0 0 0 0
Oct 18 at Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 23 at Riverside W, 3-1 1 4 0 0 0 0 0
Oct 25 Irvine Valley L, 3-1 - 4 0 0 0 0 0
Oct 30 Santa Ana W, 3-0 - 3 0 0 0 0 0
Nov 1 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 0 0 0 0 0
Nov 8 at Fullerton L, 3-0 - 3 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 15 Riverside W, 3-0 - 3 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 0 0 0 0 0
Nov 26 Chaffey W, 3-0 - 3 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 0 0 0 0 0
Dec 3 at Grossmont L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 22 79 248 3.14 68 484 6.13 .372 7 0.09 294.5 3.7
Total 22 79 248 3.14 68 484 6.13 .372 7 0.09 294.5 3.7
  m s digs d/s bs ba tot b/s
2013-14 22 79 35 0.44 41 11 52 0.66
Total 22 79 35 0.44 41 11 52 0.66
  m s ta sa sa/s se r re
2013-14 22 79 3 0 0.00 2 1 0
Total 22 79 3 0 0.00 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 248 3.14 68 484 6.13 .372 7 0.09 294.5 3.7
Conference 14 48 176 3.67 41 323 6.73 .418 3 0.06 200.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 9 29 112 3.86 24 201 6.93 .438 3 0.10 126.5 4.4
Away 10 37 114 3.08 32 225 6.08 .364 3 0.08 136.0 3.7
Neutral 3 13 22 1.69 12 58 4.46 .172 1 0.08 32.0 2.5
                         
Wins 17 59 186 3.15 45 344 5.83 .410 5 0.08 219.5 3.7
Losses 5 20 62 3.10 23 140 7.00 .279 2 0.10 75.0 3.8
                         
September 5 20 39 1.95 18 88 4.40 .239 1 0.05 53.5 2.7
October 8 27 102 3.78 20 181 6.70 .453 2 0.07 117.5 4.4
November 8 27 96 3.56 26 184 6.81 .380 2 0.07 108.5 4.0
December 1 5 11 2.20 4 31 6.20 .226 2 0.40 15.0 3.0
  m s digs d/s bs ba tot b/s
Total 22 79 35 0.44 41 11 52 0.66
Conference 14 48 20 0.42 23 3 26 0.54
Exhibition - - - - - - - -
                 
Home 9 29 15 0.52 13 3 16 0.55
Away 10 37 15 0.41 19 6 25 0.68
Neutral 3 13 5 0.38 9 2 11 0.85
                 
Wins 17 59 27 0.46 28 11 39 0.66
Losses 5 20 8 0.40 13 0 13 0.65
                 
September 5 20 7 0.35 11 7 18 0.90
October 8 27 12 0.44 14 3 17 0.63
November 8 27 13 0.48 12 1 13 0.48
December 1 5 3 0.60 4 0 4 0.80
  m s ta sa sa/s se r re
Total 22 79 3 0 0.00 2 1 0
Conference 14 48 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 0 0 0
Away 10 37 3 0 0.00 2 1 0
Neutral 3 13 0 0 0.00 0 0 0
                 
Wins 17 59 3 0 0.00 2 1 0
Losses 5 20 0 0 0.00 0 0 0
                 
September 5 20 3 0 0.00 2 1 0
October 8 27 0 0 0.00 0 0 0
November 8 27 0 0 0.00 0 0 0
December 1 5 0 0 0.00 0 0 0