Baileigh Graham
- all
- Golden West
m
20
k/s
0.03
h %
.167
a/s
0.71
b/s
0.00
sa/s
0.35
d/s
5.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 62 | 49 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.10 | 0.04 |
| Hitting Percentage | .167 | -.500 |
| Assists | 44 | 36 |
| Assists per set | 0.71 | 0.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 21 |
| Service Errors | 9 | 7 |
| Service Aces per set | 0.35 | 0.43 |
| Receptions | 0 | 0 |
| Reception Errors | 15 | 14 |
| Digs | 315 | 228 |
| Digs per set | 5.08 | 4.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 24.0 | 21.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | at Riverside | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 12 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Riverside | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 2 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 1 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 2 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | at Riverside | W, 3-0 | - | 2 | - | 0 | 1 | - | 1 |
| Oct 12 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 2 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 2 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 62 | 2 | 0.03 | 1 | 6 | 0.10 | .167 | 44 | 0.71 | 24.0 | 0.4 |
| Total | 20 | 62 | 2 | 0.03 | 1 | 6 | 0.10 | .167 | 44 | 0.71 | 24.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 62 | 315 | 5.08 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 62 | 315 | 5.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 62 | 0 | 22 | 0.35 | 9 | 0 | 15 |
| Total | 20 | 62 | 0 | 22 | 0.35 | 9 | 0 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 2 | 0.03 | 1 | 6 | 0.10 | .167 | 44 | 0.71 | 24.0 | 0.4 |
| Conference | 15 | 49 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 36 | 0.73 | 21.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| Home | 10 | 31 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 17 | 0.55 | 13.0 | 0.4 |
| Away | 8 | 25 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 23 | 0.92 | 10.0 | 0.4 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 4 | 0.67 | 1.0 | 0.2 |
| Wins | 15 | 41 | 2 | 0.05 | 1 | 6 | 0.15 | .167 | 33 | 0.80 | 22.0 | 0.5 |
| Losses | 5 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.52 | 2.0 | 0.1 |
| September | 9 | 25 | 2 | 0.08 | 0 | 5 | 0.20 | .400 | 15 | 0.60 | 12.0 | 0.5 |
| October | 6 | 21 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 18 | 0.86 | 7.0 | 0.3 |
| November | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.69 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 315 | 5.08 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 49 | 228 | 4.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 31 | 153 | 4.94 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 116 | 4.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 46 | 7.67 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 41 | 219 | 5.34 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 21 | 96 | 4.57 | 0 | 0 | 0 | 0.00 |
| September | 9 | 25 | 141 | 5.64 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 87 | 4.14 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 87 | 5.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 0 | 22 | 0.35 | 9 | 0 | 15 |
| Conference | 15 | 49 | 0 | 21 | 0.43 | 7 | 0 | 14 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 31 | 0 | 12 | 0.39 | 6 | 0 | 10 |
| Away | 8 | 25 | 0 | 10 | 0.40 | 3 | 0 | 4 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Wins | 15 | 41 | 0 | 20 | 0.49 | 6 | 0 | 8 |
| Losses | 5 | 21 | 0 | 2 | 0.10 | 3 | 0 | 7 |
| September | 9 | 25 | 0 | 10 | 0.40 | 4 | 0 | 5 |
| October | 6 | 21 | 0 | 7 | 0.33 | 3 | 0 | 9 |
| November | 5 | 16 | 0 | 5 | 0.31 | 2 | 0 | 1 |
















































