Madison Holmes
9

Madison Holmes

m
22
k/s
2.78
h %
.203
a/s
0.04
b/s
0.13
sa/s
0.29
d/s
3.29
Player Stats
  Overall Conference
Matches 22 14
Sets 83 52
Kills 231 142
Kills per set 2.78 2.73
Errors 78 51
Total Attacks 753 481
Total Attacks per set 9.07 9.25
Hitting Percentage .203 .189
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 39 28
Service Aces 24 15
Service Errors 25 23
Service Aces per set 0.29 0.29
Receptions 27 17
Reception Errors 34 23
Digs 273 199
Digs per set 3.29 3.83
Block Solo 10 6
Block Assist 1 1
Block Total 11 7
Blocks per set 0.13 0.13
Block Errors 11 6
Ball Handling Errors 1 1
Points 265.5 163.5
Points per set 3.2 3.1
Matches started 22 14
Recent Results
Date Opponent Result
Nov 8 Saddleback W, 3-1
Nov 13 at Irvine Valley L, 3-0
Nov 15 Fullerton L, 3-2
Nov 20 Santiago Canyon W, 3-0
Nov 23 at Mt. San Jacinto W, 3-0
Nov 26 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Santa Monica W, 3-0 1 3 3 3 13 .000 0 3.0
Aug 30 Ventura W, 3-2 1 5 11 5 49 .122 1 11.0
Sep 4 at San Diego W, 3-2 1 5 13 4 40 .225 0 17.0
Sep 11 Palomar W, 3-1 1 4 13 5 32 .250 1 15.0
Sep 13 Santa Barbara W, 3-1 1 4 14 2 38 .316 0 17.0
Sep 18 Cerritos W, 3-1 1 4 15 3 45 .267 0 17.0
Sep 20 at Riverside L, 3-2 1 5 25 14 82 .134 0 27.0
Sep 25 Orange Coast L, 3-0 1 3 8 1 30 .233 0 9.0
Oct 2 Cypress W, 3-1 1 4 5 6 26 -.038 1 8.0
Oct 4 Santa Ana W, 3-1 - - - - - - - -
Oct 9 at Saddleback L, 3-2 1 5 17 6 69 .159 0 23.0
Oct 11 Irvine Valley L, 3-0 1 3 9 0 26 .346 0 11.0
Oct 16 at Fullerton L, 3-0 1 3 8 2 25 .240 0 8.0
Oct 18 at Santiago Canyon W, 3-0 1 3 8 2 22 .273 0 9.0
Oct 23 Riverside W, 3-1 1 4 11 3 30 .267 0 14.0
Oct 25 at Orange Coast W, 3-1 1 4 9 5 35 .114 0 11.5
Nov 1 at Cypress L, 3-0 - - - - - - - -
Nov 6 at Santa Ana W, 3-0 1 3 9 2 25 .280 0 9.0
Nov 8 Saddleback W, 3-1 1 4 12 2 33 .303 0 12.0
Nov 13 at Irvine Valley L, 3-0 1 3 3 4 21 -.048 0 3.0
Nov 15 Fullerton L, 3-2 1 5 8 4 34 .118 0 9.0
Nov 20 Santiago Canyon W, 3-0 1 3 10 0 23 .435 0 10.0
Nov 23 at Mt. San Jacinto W, 3-0 1 3 12 1 34 .324 0 12.0
Nov 26 at Grossmont L, 3-0 1 3 8 4 21 .190 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Santa Monica W, 3-0 1 3 8 0 0 0 0 0
Aug 30 Ventura W, 3-2 1 5 3 0 0 1 0 0
Sep 4 at San Diego W, 3-2 1 5 14 1 0 1 1 0
Sep 11 Palomar W, 3-1 1 4 10 2 0 1 2 0
Sep 13 Santa Barbara W, 3-1 1 4 15 0 0 2 0 0
Sep 18 Cerritos W, 3-1 1 4 8 0 0 0 0 0
Sep 20 at Riverside L, 3-2 1 5 19 0 0 0 0 0
Sep 25 Orange Coast L, 3-0 1 3 8 0 0 0 0 0
Oct 2 Cypress W, 3-1 1 4 20 2 0 0 2 0
Oct 4 Santa Ana W, 3-1 - - - - - - - -
Oct 9 at Saddleback L, 3-2 1 5 12 3 0 1 3 0
Oct 11 Irvine Valley L, 3-0 1 3 14 0 0 1 0 0
Oct 16 at Fullerton L, 3-0 1 3 6 0 0 1 0 0
Oct 18 at Santiago Canyon W, 3-0 1 3 9 0 0 0 0 0
Oct 23 Riverside W, 3-1 1 4 19 1 0 1 1 0
Oct 25 at Orange Coast W, 3-1 1 4 18 0 1 1 1 0
Nov 1 at Cypress L, 3-0 - - - - - - - -
Nov 6 at Santa Ana W, 3-0 1 3 14 0 0 0 0 0
Nov 8 Saddleback W, 3-1 1 4 14 0 0 0 0 0
Nov 13 at Irvine Valley L, 3-0 1 3 8 0 0 1 0 0
Nov 15 Fullerton L, 3-2 1 5 26 0 0 0 0 1
Nov 20 Santiago Canyon W, 3-0 1 3 12 0 0 0 0 0
Nov 23 at Mt. San Jacinto W, 3-0 1 3 10 0 0 0 0 0
Nov 26 at Grossmont L, 3-0 1 3 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Santa Monica W, 3-0 1 3 0 0 0 0 1
Aug 30 Ventura W, 3-2 1 5 0 0 1 0 5
Sep 4 at San Diego W, 3-2 1 5 0 3 0 0 3
Sep 11 Palomar W, 3-1 1 4 0 0 0 0 1
Sep 13 Santa Barbara W, 3-1 1 4 0 3 1 0 0
Sep 18 Cerritos W, 3-1 1 4 0 2 0 0 0
Sep 20 at Riverside L, 3-2 1 5 19 2 6 2 2
Sep 25 Orange Coast L, 3-0 1 3 0 1 2 0 1
Oct 2 Cypress W, 3-1 1 4 0 1 1 0 4
Oct 4 Santa Ana W, 3-1 - - - - - - -
Oct 9 at Saddleback L, 3-2 1 5 0 3 1 0 2
Oct 11 Irvine Valley L, 3-0 1 3 0 2 1 0 0
Oct 16 at Fullerton L, 3-0 1 3 0 0 1 0 2
Oct 18 at Santiago Canyon W, 3-0 1 3 0 1 3 0 2
Oct 23 Riverside W, 3-1 1 4 0 2 3 0 2
Oct 25 at Orange Coast W, 3-1 1 4 0 2 1 0 2
Nov 1 at Cypress L, 3-0 - - - - - - -
Nov 6 at Santa Ana W, 3-0 1 3 9 0 0 15 1
Nov 8 Saddleback W, 3-1 1 4 0 0 2 0 1
Nov 13 at Irvine Valley L, 3-0 1 3 0 0 0 0 2
Nov 15 Fullerton L, 3-2 1 5 0 1 1 0 2
Nov 20 Santiago Canyon W, 3-0 1 3 0 0 1 0 0
Nov 23 at Mt. San Jacinto W, 3-0 1 3 0 0 0 0 1
Nov 26 at Grossmont L, 3-0 1 3 11 1 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 77 150 1.95 73 804 10.44 .096 19 0.25 170.0 2.2
2019-20 22 83 231 2.78 78 753 9.07 .203 3 0.04 265.5 3.2
Total 42 160 381 2.38 151 1557 9.73 .148 22 0.14 435.5 2.7
  m s digs d/s bs ba tot b/s
2018-19 20 77 240 3.12 7 0 7 0.09
2019-20 22 83 273 3.29 10 1 11 0.13
Total 42 160 513 3.21 17 1 18 0.11
  m s ta sa sa/s se r re
2018-19 20 77 17 13 0.17 10 37 36
2019-20 22 83 39 24 0.29 25 27 34
Total 42 160 56 37 0.23 35 64 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 231 2.78 78 753 9.07 .203 3 0.04 265.5 3.2
Conference 14 52 142 2.73 51 481 9.25 .189 1 0.02 163.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 43 116 2.70 31 366 8.51 .232 3 0.07 133.0 3.1
Away 11 40 115 2.88 47 387 9.68 .176 0 0.00 132.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 14 53 145 2.74 43 445 8.40 .229 3 0.06 165.5 3.1
Losses 8 30 86 2.87 35 308 10.27 .166 0 0.00 100.0 3.3
                         
August 2 8 14 1.75 8 62 7.75 .097 1 0.13 14.0 1.8
September 6 25 88 3.52 29 267 10.68 .221 1 0.04 102.0 4.1
October 7 26 67 2.58 24 233 8.96 .185 1 0.04 84.5 3.3
November 7 24 62 2.58 17 191 7.96 .236 0 0.00 65.0 2.7
  m s digs d/s bs ba tot b/s
Total 22 83 273 3.29 10 1 11 0.13
Conference 14 52 199 3.83 6 1 7 0.13
Exhibition - - - - - - - -
                 
Home 11 43 149 3.47 5 0 5 0.12
Away 11 40 124 3.10 5 1 6 0.15
Neutral - - - - - - - -
                 
Wins 14 53 174 3.28 6 1 7 0.13
Losses 8 30 99 3.30 4 0 4 0.13
                 
August 2 8 11 1.38 0 0 0 0.00
September 6 25 74 2.96 3 0 3 0.12
October 7 26 98 3.77 6 1 7 0.27
November 7 24 90 3.75 1 0 1 0.04
  m s ta sa sa/s se r re
Total 22 83 39 24 0.29 25 27 34
Conference 14 52 28 15 0.29 23 17 23
Exhibition - - - - - - - -
                 
Home 11 43 0 12 0.28 13 0 16
Away 11 40 39 12 0.30 12 27 18
Neutral - - - - - - - -
                 
Wins 14 53 9 14 0.26 13 15 23
Losses 8 30 30 10 0.33 12 12 11
                 
August 2 8 0 0 0.00 1 0 6
September 6 25 19 11 0.44 9 2 7
October 7 26 0 11 0.42 11 0 14
November 7 24 20 2 0.08 4 25 7