Cassie Flores
- OPP
- Golden West
m
13
k/s
1.03
h %
.031
a/s
0.13
b/s
0.23
sa/s
0.15
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 9 |
| Sets | 39 | 25 |
| Kills | 40 | 16 |
| Kills per set | 1.03 | 0.64 |
| Errors | 36 | 17 |
| Total Attacks | 130 | 57 |
| Total Attacks per set | 3.33 | 2.28 |
| Hitting Percentage | .031 | -.018 |
| Assists | 5 | 5 |
| Assists per set | 0.13 | 0.20 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 6 | 6 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.15 | 0.24 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 22 |
| Digs per set | 0.64 | 0.88 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 4 |
| Block Total | 9 | 4 |
| Blocks per set | 0.23 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 24.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | - | 2 | 2 | 7 | 14 | -.357 | 0 | 2.0 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 7 | 3 | 19 | .211 | 0 | 8.0 |
| Sep 14 | Palomar | L, 3-2 | - | 5 | 11 | 6 | 26 | .192 | 0 | 12.0 |
| Sep 16 | Santa Ana | W, 3-0 | - | 3 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Sep 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Irvine Valley | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 30 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 12 | at Riverside | W, 3-2 | - | 4 | 1 | 1 | 2 | .000 | 0 | 5.0 |
| Oct 19 | at Santa Ana | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Oct 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Irvine Valley | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 2 | 2.0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 2 | 8.5 |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Palomar | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Riverside | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Santa Ana | W, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Irvine Valley | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Palomar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Riverside | W, 3-2 | - | 4 | 19 | 4 | 0 | 0 | 0 |
| Oct 19 | at Santa Ana | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Irvine Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 40 | 1.03 | 36 | 130 | 3.33 | .031 | 5 | 0.13 | 50.5 | 1.3 |
| Conference | 9 | 25 | 16 | 0.64 | 17 | 57 | 2.28 | -.018 | 5 | 0.20 | 24.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 32 | 1.39 | 28 | 101 | 4.39 | .040 | 2 | 0.09 | 37.5 | 1.6 |
| Away | 5 | 16 | 8 | 0.50 | 8 | 29 | 1.81 | .000 | 3 | 0.19 | 13.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 25 | 1.00 | 25 | 91 | 3.64 | .000 | 3 | 0.12 | 33.5 | 1.3 |
| Losses | 5 | 14 | 15 | 1.07 | 11 | 39 | 2.79 | .103 | 2 | 0.14 | 17.0 | 1.2 |
| August | 1 | 4 | 4 | 1.00 | 3 | 14 | 3.50 | .071 | 0 | 0.00 | 4.5 | 1.1 |
| September | 6 | 17 | 22 | 1.29 | 24 | 72 | 4.24 | -.028 | 0 | 0.00 | 24.0 | 1.4 |
| October | 4 | 12 | 6 | 0.50 | 3 | 15 | 1.25 | .200 | 3 | 0.25 | 11.5 | 1.0 |
| November | 2 | 6 | 8 | 1.33 | 6 | 29 | 4.83 | .069 | 2 | 0.33 | 10.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 25 | 0.64 | 0 | 9 | 9 | 0.23 |
| Conference | 9 | 25 | 22 | 0.88 | 0 | 4 | 4 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 20 | 0.87 | 0 | 7 | 7 | 0.30 |
| Away | 5 | 16 | 5 | 0.31 | 0 | 2 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 17 | 0.68 | 0 | 5 | 5 | 0.20 |
| Losses | 5 | 14 | 8 | 0.57 | 0 | 4 | 4 | 0.29 |
| August | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 6 | 17 | 6 | 0.35 | 0 | 4 | 4 | 0.24 |
| October | 4 | 12 | 7 | 0.58 | 0 | 3 | 3 | 0.25 |
| November | 2 | 6 | 12 | 2.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 19 | 6 | 0.15 | 3 | 1 | 0 |
| Conference | 9 | 25 | 19 | 6 | 0.24 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 2 | 0.09 | 3 | 0 | 0 |
| Away | 5 | 16 | 19 | 4 | 0.25 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 19 | 6 | 0.24 | 2 | 0 | 0 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 4 | 12 | 19 | 4 | 0.33 | 1 | 0 | 0 |
| November | 2 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
















































