Adriana Morales
- OH
- Golden West
m
15
k/s
3.88
h %
.210
a/s
0.16
b/s
0.18
sa/s
0.24
d/s
3.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 51 | 36 |
| Kills | 198 | 147 |
| Kills per set | 3.88 | 4.08 |
| Errors | 88 | 71 |
| Total Attacks | 524 | 394 |
| Total Attacks per set | 10.27 | 10.94 |
| Hitting Percentage | .210 | .193 |
| Assists | 8 | 6 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 12 | 7 |
| Service Errors | 17 | 14 |
| Service Aces per set | 0.24 | 0.19 |
| Receptions | 228 | 168 |
| Reception Errors | 7 | 5 |
| Digs | 163 | 114 |
| Digs per set | 3.20 | 3.17 |
| Block Solo | 3 | 3 |
| Block Assist | 6 | 4 |
| Block Total | 9 | 7 |
| Blocks per set | 0.18 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 216.0 | 159.0 |
| Points per set | 4.2 | 4.4 |
| Matches started | 14 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Fullerton | W, 3-0 |
| Nov 2 | at Orange Coast | L, 3-0 |
| Nov 4 | Santiago Canyon | W, 3-0 |
| Nov 9 | at Cypress | L, 3-1 |
| Nov 10 | Riverside | W, 3-2 |
| Nov 19 | at MiraCosta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 9 | 6 | 36 | .083 | 1 | 12.0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 12.0 |
| Sep 9 | Cerritos | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 0 | 12.0 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 19 | 5 | 42 | .333 | 1 | 21.0 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 7 | 6 | 31 | .032 | 0 | 7.0 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 11 | 5 | 32 | .188 | 1 | 13.5 |
| Sep 23 | Irvine Valley | L, 3-0 | 1 | 3 | 13 | 6 | 36 | .194 | 0 | 13.0 |
| Sep 28 | at Fullerton | L, 3-0 | 1 | 3 | 13 | 8 | 33 | .152 | 1 | 14.0 |
| Sep 30 | Orange Coast | L, 3-0 | 1 | 3 | 13 | 13 | 45 | .000 | 0 | 14.0 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 10 | 7 | 37 | .081 | 0 | 10.0 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 27 | 11 | 62 | .258 | 1 | 28.0 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 23 | 8 | 51 | .294 | 0 | 26.5 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 19 | 2 | 39 | .436 | 3 | 20.0 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cerritos | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 18 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | Irvine Valley | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 19 | 2 | 1 | 0 | 3 | 0 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 0 | 3 | 1 | 15 | 1 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 0 |
| Sep 9 | Cerritos | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 17 | 1 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 1 |
| Sep 23 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Sep 28 | at Fullerton | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 1 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 23 | 1 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 35 | 0 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 23 | 0 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 28 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 198 | 3.88 | 88 | 524 | 10.27 | .210 | 8 | 0.16 | 216.0 | 4.2 |
| Conference | 11 | 36 | 147 | 4.08 | 71 | 394 | 10.94 | .193 | 6 | 0.17 | 159.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 104 | 4.00 | 45 | 282 | 10.85 | .209 | 4 | 0.15 | 109.0 | 4.2 |
| Away | 7 | 25 | 94 | 3.76 | 43 | 242 | 9.68 | .211 | 4 | 0.16 | 107.0 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 125 | 3.91 | 47 | 316 | 9.88 | .247 | 6 | 0.19 | 139.0 | 4.3 |
| Losses | 6 | 19 | 73 | 3.84 | 41 | 208 | 10.95 | .154 | 2 | 0.11 | 77.0 | 4.1 |
| August | 1 | 4 | 9 | 2.25 | 6 | 36 | 9.00 | .083 | 1 | 0.25 | 12.0 | 3.0 |
| September | 8 | 26 | 99 | 3.81 | 49 | 271 | 10.42 | .185 | 3 | 0.12 | 106.5 | 4.1 |
| October | 6 | 21 | 90 | 4.29 | 33 | 217 | 10.33 | .263 | 4 | 0.19 | 97.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 163 | 3.20 | 3 | 6 | 9 | 0.18 |
| Conference | 11 | 36 | 114 | 3.17 | 3 | 4 | 7 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 73 | 2.81 | 0 | 2 | 2 | 0.08 |
| Away | 7 | 25 | 90 | 3.60 | 3 | 4 | 7 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 108 | 3.38 | 3 | 4 | 7 | 0.22 |
| Losses | 6 | 19 | 55 | 2.89 | 0 | 2 | 2 | 0.11 |
| August | 1 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 90 | 3.46 | 0 | 5 | 5 | 0.19 |
| October | 6 | 21 | 59 | 2.81 | 3 | 1 | 4 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 15 | 12 | 0.24 | 17 | 228 | 7 |
| Conference | 11 | 36 | 15 | 7 | 0.19 | 14 | 168 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 4 | 0.15 | 8 | 125 | 3 |
| Away | 7 | 25 | 15 | 8 | 0.32 | 9 | 103 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 15 | 9 | 0.28 | 13 | 158 | 5 |
| Losses | 6 | 19 | 0 | 3 | 0.16 | 4 | 70 | 2 |
| August | 1 | 4 | 0 | 3 | 0.75 | 1 | 15 | 1 |
| September | 8 | 26 | 0 | 5 | 0.19 | 7 | 98 | 4 |
| October | 6 | 21 | 15 | 4 | 0.19 | 9 | 115 | 2 |
















































