Peyton McBride
- OH/OPP
- Golden West
m
18
k/s
2.16
h %
.204
a/s
0.18
b/s
0.39
sa/s
0.26
d/s
1.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 15 |
| Sets | 61 | 51 |
| Kills | 132 | 117 |
| Kills per set | 2.16 | 2.29 |
| Errors | 52 | 46 |
| Total Attacks | 393 | 361 |
| Total Attacks per set | 6.44 | 7.08 |
| Hitting Percentage | .204 | .197 |
| Assists | 11 | 11 |
| Assists per set | 0.18 | 0.22 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 16 | 14 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.26 | 0.27 |
| Receptions | 173 | 162 |
| Reception Errors | 10 | 8 |
| Digs | 109 | 85 |
| Digs per set | 1.79 | 1.67 |
| Block Solo | 5 | 3 |
| Block Assist | 19 | 16 |
| Block Total | 24 | 19 |
| Blocks per set | 0.39 | 0.37 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 162.5 | 142.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | LA Harbor | W, 3-0 | - | 3 | 9 | 4 | 16 | .313 | 0 | 10.5 |
| Sep 8 | West LA | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 1 | 5.5 |
| Sep 20 | at Fullerton | W, 3-0 | - | 3 | 11 | 3 | 20 | .400 | 1 | 12.0 |
| Sep 22 | Orange Coast | L, 3-0 | - | 3 | 7 | 4 | 33 | .091 | 0 | 8.5 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 1 | 10.0 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 10 | 5 | 41 | .122 | 0 | 11.0 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 10.5 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 4 | 3 | 17 | .059 | 1 | 5.0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 9 | 1 | 18 | .444 | 1 | 14.0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 7 | 7 | 25 | .000 | 1 | 7.5 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 8 | 1 | 22 | .318 | 2 | 8.5 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 5 | 5 | 40 | .000 | 0 | 6.0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 2 | 10.0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 14 | 7 | 40 | .175 | 0 | 15.0 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 17 | 2 | 39 | .385 | 1 | 18.5 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | LA Harbor | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | West LA | W, 3-0 | - | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Fullerton | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Orange Coast | L, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | LA Harbor | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 1 |
| Sep 8 | West LA | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 6 | 1 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 4 | 0 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 0 | 5 | 0 | 11 | 1 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 0 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 1 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 5 | 0 | 4 | 0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 0 | 1 | 1 | 16 | 1 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | 34 | 2 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 61 | 132 | 2.16 | 52 | 393 | 6.44 | .204 | 11 | 0.18 | 162.5 | 2.7 |
| Total | 18 | 61 | 132 | 2.16 | 52 | 393 | 6.44 | .204 | 11 | 0.18 | 162.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 61 | 109 | 1.79 | 5 | 19 | 24 | 0.39 |
| Total | 18 | 61 | 109 | 1.79 | 5 | 19 | 24 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 61 | 8 | 16 | 0.26 | 6 | 173 | 10 |
| Total | 18 | 61 | 8 | 16 | 0.26 | 6 | 173 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 132 | 2.16 | 52 | 393 | 6.44 | .204 | 11 | 0.18 | 162.5 | 2.7 |
| Conference | 15 | 51 | 117 | 2.29 | 46 | 361 | 7.08 | .197 | 11 | 0.22 | 142.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 75 | 2.14 | 22 | 209 | 5.97 | .254 | 7 | 0.20 | 96.5 | 2.8 |
| Away | 8 | 26 | 57 | 2.19 | 30 | 184 | 7.08 | .147 | 4 | 0.15 | 66.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 77 | 2.26 | 17 | 177 | 5.21 | .339 | 9 | 0.26 | 99.0 | 2.9 |
| Losses | 7 | 27 | 55 | 2.04 | 35 | 216 | 8.00 | .093 | 2 | 0.07 | 63.5 | 2.4 |
| September | 8 | 28 | 56 | 2.00 | 22 | 165 | 5.89 | .206 | 3 | 0.11 | 67.5 | 2.4 |
| October | 7 | 23 | 45 | 1.96 | 21 | 149 | 6.48 | .161 | 7 | 0.30 | 61.5 | 2.7 |
| November | 3 | 10 | 31 | 3.10 | 9 | 79 | 7.90 | .278 | 1 | 0.10 | 33.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 109 | 1.79 | 5 | 19 | 24 | 0.39 |
| Conference | 15 | 51 | 85 | 1.67 | 3 | 16 | 19 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 72 | 2.06 | 4 | 11 | 15 | 0.43 |
| Away | 8 | 26 | 37 | 1.42 | 1 | 8 | 9 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 69 | 2.03 | 2 | 14 | 16 | 0.47 |
| Losses | 7 | 27 | 40 | 1.48 | 3 | 5 | 8 | 0.30 |
| September | 8 | 28 | 44 | 1.57 | 4 | 9 | 13 | 0.46 |
| October | 7 | 23 | 45 | 1.96 | 1 | 7 | 8 | 0.35 |
| November | 3 | 10 | 20 | 2.00 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 8 | 16 | 0.26 | 6 | 173 | 10 |
| Conference | 15 | 51 | 8 | 14 | 0.27 | 6 | 162 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 12 | 0.34 | 3 | 85 | 8 |
| Away | 8 | 26 | 8 | 4 | 0.15 | 3 | 88 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 0 | 13 | 0.38 | 1 | 81 | 6 |
| Losses | 7 | 27 | 8 | 3 | 0.11 | 5 | 92 | 4 |
| September | 8 | 28 | 0 | 3 | 0.11 | 2 | 35 | 4 |
| October | 7 | 23 | 8 | 12 | 0.52 | 3 | 88 | 3 |
| November | 3 | 10 | 0 | 1 | 0.10 | 1 | 50 | 3 |
















































