Jalissa Costa
- OH
- Golden West
m
23
k/s
3.79
h %
.200
a/s
0.09
b/s
0.28
sa/s
0.61
d/s
2.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 76 | 49 |
| Kills | 288 | 204 |
| Kills per set | 3.79 | 4.16 |
| Errors | 114 | 74 |
| Total Attacks | 868 | 591 |
| Total Attacks per set | 11.42 | 12.06 |
| Hitting Percentage | .200 | .220 |
| Assists | 7 | 3 |
| Assists per set | 0.09 | 0.06 |
| Service Total Attempts | 57 | 5 |
| Service Aces | 46 | 31 |
| Service Errors | 57 | 36 |
| Service Aces per set | 0.61 | 0.63 |
| Receptions | 339 | 230 |
| Reception Errors | 27 | 20 |
| Digs | 186 | 109 |
| Digs per set | 2.45 | 2.22 |
| Block Solo | 4 | 2 |
| Block Assist | 17 | 13 |
| Block Total | 21 | 15 |
| Blocks per set | 0.28 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 346.5 | 243.5 |
| Points per set | 4.6 | 5.0 |
| Matches started | 23 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 2 | 5.0 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 9 | 5 | 51 | .078 | 1 | 11.0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 17.0 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 13.5 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 15 | 4 | 39 | .282 | 0 | 16.0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 20 | 12 | 73 | .110 | 0 | 22.5 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 15.0 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 16 | 4 | 43 | .279 | 0 | 17.0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 11 | 1 | 27 | .370 | 0 | 15.0 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 11 | 6 | 33 | .152 | 0 | 14.0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 12 | 6 | 40 | .150 | 0 | 13.5 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 13 | 7 | 30 | .200 | 0 | 13.5 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 13 | 2 | 36 | .306 | 0 | 13.0 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 2 | 13 | 4 | 31 | .290 | 0 | 14.0 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 25 | 10 | 74 | .203 | 1 | 27.5 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 14 | 2 | 44 | .273 | 1 | 16.5 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 21.0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 12 | 7 | 55 | .091 | 1 | 15.0 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 12.0 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 12 | 4 | 36 | .222 | 0 | 14.0 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 12 | 5 | 37 | .189 | 0 | 16.5 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 15 | 4 | 36 | .306 | 0 | 17.0 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 6 | 10 | 42 | -.095 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 1 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 19 | 0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 8 | 1 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 10 | 1 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 23 | 0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 16 | 1 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 17 | 1 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 17 | 4 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 7 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 24 | 0 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 9 | 0 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 33 | 3 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 11 | 1 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 16 | 3 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 30 | 4 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 0 | 10 | 4 | 3 | 0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 23 | 1 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 4 | 1 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 12 | 4 | 3 | 16 | 0 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 15 | 1 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 2 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 288 | 3.79 | 114 | 868 | 11.42 | .200 | 7 | 0.09 | 346.5 | 4.6 |
| Conference | 15 | 49 | 204 | 4.16 | 74 | 591 | 12.06 | .220 | 3 | 0.06 | 243.5 | 5.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 156 | 3.71 | 60 | 457 | 10.88 | .210 | 2 | 0.05 | 198.5 | 4.7 |
| Away | 10 | 30 | 117 | 3.90 | 50 | 375 | 12.50 | .179 | 5 | 0.17 | 131.0 | 4.4 |
| Neutral | 1 | 4 | 15 | 3.75 | 4 | 36 | 9.00 | .306 | 0 | 0.00 | 17.0 | 4.3 |
| Wins | 18 | 60 | 238 | 3.97 | 83 | 666 | 11.10 | .233 | 3 | 0.05 | 289.0 | 4.8 |
| Losses | 5 | 16 | 50 | 3.13 | 31 | 202 | 12.63 | .094 | 4 | 0.25 | 57.5 | 3.6 |
| August | 2 | 8 | 13 | 1.63 | 9 | 73 | 9.13 | .055 | 3 | 0.38 | 16.0 | 2.0 |
| September | 6 | 20 | 87 | 4.35 | 33 | 230 | 11.50 | .235 | 0 | 0.00 | 101.0 | 5.0 |
| October | 8 | 25 | 112 | 4.48 | 38 | 315 | 12.60 | .235 | 2 | 0.08 | 127.0 | 5.1 |
| November | 7 | 23 | 76 | 3.30 | 34 | 250 | 10.87 | .168 | 2 | 0.09 | 102.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 186 | 2.45 | 4 | 17 | 21 | 0.28 |
| Conference | 15 | 49 | 109 | 2.22 | 2 | 13 | 15 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 93 | 2.21 | 1 | 13 | 14 | 0.33 |
| Away | 10 | 30 | 84 | 2.80 | 2 | 4 | 6 | 0.20 |
| Neutral | 1 | 4 | 9 | 2.25 | 1 | 0 | 1 | 0.25 |
| Wins | 18 | 60 | 146 | 2.43 | 2 | 14 | 16 | 0.27 |
| Losses | 5 | 16 | 40 | 2.50 | 2 | 3 | 5 | 0.31 |
| August | 2 | 8 | 11 | 1.38 | 1 | 2 | 3 | 0.38 |
| September | 6 | 20 | 65 | 3.25 | 1 | 4 | 5 | 0.25 |
| October | 8 | 25 | 48 | 1.92 | 1 | 6 | 7 | 0.28 |
| November | 7 | 23 | 62 | 2.70 | 1 | 5 | 6 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 57 | 46 | 0.61 | 57 | 339 | 27 |
| Conference | 15 | 49 | 5 | 31 | 0.63 | 36 | 230 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 12 | 35 | 0.83 | 35 | 153 | 12 |
| Away | 10 | 30 | 31 | 10 | 0.33 | 20 | 171 | 14 |
| Neutral | 1 | 4 | 14 | 1 | 0.25 | 2 | 15 | 1 |
| Wins | 18 | 60 | 46 | 42 | 0.70 | 47 | 257 | 21 |
| Losses | 5 | 16 | 11 | 4 | 0.25 | 10 | 82 | 6 |
| August | 2 | 8 | 0 | 1 | 0.13 | 5 | 35 | 1 |
| September | 6 | 20 | 15 | 11 | 0.55 | 18 | 90 | 5 |
| October | 8 | 25 | 5 | 11 | 0.44 | 18 | 147 | 15 |
| November | 7 | 23 | 37 | 23 | 1.00 | 16 | 67 | 6 |
















































