Official Volleyball Box Score
Golden West at Long Beach
9/4/2013 at 5:00 PM
@ Long Beach, CA (Viking Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| GWC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Jasmine Caldwell; Vashti Nettles; Megan Fruwirth; Melissa Yepez; Lauren Moreno; Bra'Shawanda Byrd; libero Michaelah Brown. | ||
| GWC starters: Taylor Packer; Shelby Burney; Kelynn Mullally; Jordyn Sanchez; Tyler Davis; Nikol Powers; libero Drucilla Gauta. | ||
| 1-0 | [Taylor Packer] Service ace (Jasmine Caldwell). Point GWC | |
| 2-0 | [Taylor Packer] Service ace (Jasmine Caldwell). Point GWC | |
| [Taylor Packer] Service error. Point LBCC | 2-1 | |
| LBCC subs: Brianna Ritzius. | ||
| [Brianna Ritzius] Kill by Michaelah Brown. Point LBCC | 2-2 | |
| 3-2 | [Brianna Ritzius] Service error. Point GWC | |
| [Jordyn Sanchez] Service error. Point LBCC | 3-3 | |
| LBCC subs: Megan Fruwirth. | ||
| 4-3 | [Lauren Moreno] Service error. Point GWC | |
| 5-3 | [Kelynn Mullally] Service ace (Brianna Ritzius). Point GWC | |
| 6-3 | [Kelynn Mullally] Attack error by Jasmine Caldwell. Point GWC | |
| [Kelynn Mullally] Kill by Megan Fruwirth (from Melissa Yepez). Point LBCC | 6-4 | |
| LBCC subs: Andrea Morales. | ||
| [Andrea Morales] Bad set by Taylor Packer. Point LBCC | 6-5 | |
| 7-5 | [Andrea Morales] Service error. Point GWC | |
| GWC subs: Andrea Gonzalez. | ||
| 8-5 | [Andrea Gonzalez] Bad set by Andrea Morales. Point GWC | |
| 9-5 | [Andrea Gonzalez] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| Timeout Long Beach. | ||
| [Andrea Gonzalez] Kill by Jasmine Caldwell (from Melissa Yepez). Point LBCC | 9-6 | |
| LBCC subs: Daniela Sanchez. | ||
| GWC subs: . | ||
| 10-6 | [Daniela Sanchez] Kill by 16 (from Taylor Packer). Point GWC | |
| 11-6 | [Tyler Davis] Attack error by Vashti Nettles. Point GWC | |
| 12-6 | [Tyler Davis] Kill by 16 (from Taylor Packer). Point GWC | |
| 13-6 | [Tyler Davis] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| 14-6 | [Tyler Davis] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| 15-6 | [Tyler Davis] Service ace (Andrea Morales). Point GWC | |
| 16-6 | [Tyler Davis] Kill by Jordyn Sanchez. Point GWC | |
| Timeout Long Beach. | ||
| [Tyler Davis] Attack error by Jordyn Sanchez (block by Megan Fruwirth; Daniela Sanchez). Point LBCC | 16-7 | |
| 17-7 | [Megan Fruwirth] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| [] Service error. Point LBCC | 17-8 | |
| LBCC subs: Bra'Shawanda Byrd. | ||
| [Melissa Yepez] Attack error by Tyler Davis. Point LBCC | 17-9 | |
| 18-9 | [Melissa Yepez] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| GWC subs: Shelby Burney. | ||
| 19-9 | [Taylor Packer] Kill by Jordyn Sanchez. Point GWC | |
| 20-9 | [Taylor Packer] Kill by Jordyn Sanchez. Point GWC | |
| 21-9 | [Taylor Packer] Attack error by Bra'Shawanda Byrd. Point GWC | |
| GWC subs: Nikol Powers. | ||
| [Taylor Packer] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 21-10 | |
| 22-10 | [Brianna Ritzius] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| 23-10 | [Jordyn Sanchez] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| [Jordyn Sanchez] Service error. Point LBCC | 23-11 | |
| 24-11 | [Lauren Moreno] Kill by Tyler Davis (from Taylor Packer), block error by Bra'Shawanda Byrd. Point GWC | |
| [Kelynn Mullally] Kill by Jasmine Caldwell (from Melissa Yepez). Point LBCC | 24-12 | |
| 25-12 | [Andrea Morales] Kill by Shelby Burney (from Taylor Packer). Point GWC | |
| back to top | ||
| GWC | -- 2nd -- | LBCC |
| GWC starters: Taylor Packer; Shelby Burney; Kelynn Mullally; Jordyn Sanchez; Tyler Davis; ; libero Nikol Powers. | ||
| LBCC starters: Vashti Nettles; Megan Fruwirth; Melissa Yepez; Lauren Moreno; Bra'Shawanda Byrd; Daniela Sanchez; libero Michaelah Brown. | ||
| 1-0 | [Melissa Yepez] Kill by Jordyn Sanchez (from Tyler Davis). Point GWC | |
| 2-0 | [Jordyn Sanchez] Kill by Tyler Davis (from Kelynn Mullally). Point GWC | |
| 3-0 | [Jordyn Sanchez] Attack error by Bra'Shawanda Byrd (block by Shelby Burney; Nikol Powers). Point GWC | |
| [Jordyn Sanchez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 3-1 | |
| LBCC subs: Jasmine Caldwell; Brianna Ritzius. | ||
| [Brianna Ritzius] Attack error by Tyler Davis. Point LBCC | 3-2 | |
| [Brianna Ritzius] Attack error by Tyler Davis (block by Bra'Shawanda Byrd; Michaelah Brown). Point LBCC | 3-3 | |
| 4-3 | [Brianna Ritzius] Kill by Shelby Burney (from Taylor Packer). Point GWC | |
| 5-3 | [Kelynn Mullally] Attack error by Jasmine Caldwell (block by Shelby Burney; ). Point GWC | |
| [Kelynn Mullally] Kill by Jasmine Caldwell (from Melissa Yepez). Point LBCC | 5-4 | |
| 6-4 | [Lauren Moreno] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| GWC subs: Andrea Gonzalez. | ||
| 7-4 | [Andrea Gonzalez] Attack error by Megan Fruwirth (block by Taylor Packer; ). Point GWC | |
| [Andrea Gonzalez] Kill by Bra'Shawanda Byrd (from Melissa Yepez). Point LBCC | 7-5 | |
| LBCC subs: Andrea Morales. | ||
| 8-5 | [Andrea Morales] Attack error by Megan Fruwirth. Point GWC | |
| 9-5 | [Tyler Davis] Service ace (Brianna Ritzius). Point GWC | |
| [Tyler Davis] Service error. Point LBCC | 9-6 | |
| LBCC subs: Vashti Nettles. | ||
| LBCC subs: Daniela Sanchez. | ||
| [Daniela Sanchez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 9-7 | |
| [Daniela Sanchez] Kill by Andrea Morales (from Daniela Sanchez). Point LBCC | 9-8 | |
| [Daniela Sanchez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 9-9 | |
| Timeout Golden West. | ||
| [Daniela Sanchez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 9-10 | |
| [Daniela Sanchez] Attack error by Jordyn Sanchez. Point LBCC | 9-11 | |
| [Daniela Sanchez] Attack error by Tyler Davis. Point LBCC | 9-12 | |
| [Daniela Sanchez] Service ace (Kelynn Mullally). Point LBCC | 9-13 | |
| [Daniela Sanchez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 9-14 | |
| [Daniela Sanchez] Bad set by Taylor Packer. Point LBCC | 9-15 | |
| 10-15 | [Daniela Sanchez] Attack error by Vashti Nettles (block by ). Point GWC | |
| [] Service error. Point LBCC | 10-16 | |
| 11-16 | [Megan Fruwirth] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| GWC subs: Shelby Burney. | ||
| GWC subs: Madison Koci. | ||
| [Madison Koci] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 11-17 | |
| [Melissa Yepez] Service ace (Kelynn Mullally). Point LBCC | 11-18 | |
| Timeout Golden West. | ||
| 12-18 | [Melissa Yepez] Kill by Shelby Burney (from Tyler Davis). Point GWC | |
| [Jordyn Sanchez] Kill by Bra'Shawanda Byrd (from Melissa Yepez). Point LBCC | 12-19 | |
| LBCC subs: Jasmine Caldwell; Brianna Ritzius. | ||
| 13-19 | [Brianna Ritzius] Bad set by Lauren Moreno. Point GWC | |
| 14-19 | [Kelynn Mullally] Kill by 16 (from Taylor Packer). Point GWC | |
| [Kelynn Mullally] Kill by Lauren Moreno (from Melissa Yepez). Point LBCC | 14-20 | |
| [Lauren Moreno] Kill by Megan Fruwirth (from Melissa Yepez). Point LBCC | 14-21 | |
| [Lauren Moreno] Service ace (Jordyn Sanchez). Point LBCC | 14-22 | |
| 15-22 | [Lauren Moreno] Attack error by Lauren Moreno. Point GWC | |
| [Andrea Gonzalez] Kill by Jasmine Caldwell (from Melissa Yepez). Point LBCC | 15-23 | |
| 16-23 | [Andrea Morales] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| Timeout Long Beach. | ||
| 17-23 | [Tyler Davis] Kill by 16 (from Taylor Packer). Point GWC | |
| 18-23 | [Tyler Davis] Attack error by Jasmine Caldwell (block by Jordyn Sanchez; ). Point GWC | |
| [Tyler Davis] Attack error by Jordyn Sanchez. Point LBCC | 18-24 | |
| 19-24 | [Daniela Sanchez] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| 20-24 | [] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| Timeout Long Beach. | ||
| GWC subs: Janessa Brown. | ||
| 21-24 | [Janessa Brown] Attack error by Vashti Nettles (block by Jordyn Sanchez; Nikol Powers). Point GWC | |
| 22-24 | [Janessa Brown] Kill by Nikol Powers (from Taylor Packer). Point GWC | |
| [Janessa Brown] Attack error by Jordyn Sanchez. Point LBCC | 22-25 | |
| back to top | ||
| GWC | -- 3rd -- | LBCC |
| LBCC starters: Vashti Nettles; Megan Fruwirth; Melissa Yepez; Lauren Moreno; Bra'Shawanda Byrd; Daniela Sanchez; libero Michaelah Brown. | ||
| GWC starters: Taylor Packer; Shelby Burney; Kelynn Mullally; Jordyn Sanchez; Tyler Davis; ; libero Nikol Powers. | ||
| 1-0 | [Taylor Packer] Kill by Shelby Burney (from Nikol Powers). Point GWC | |
| [Taylor Packer] Kill by Lauren Moreno (from Bra'Shawanda Byrd). Point LBCC | 1-1 | |
| LBCC subs: Brianna Ritzius. | ||
| 2-1 | [Brianna Ritzius] Service error. Point GWC | |
| 3-1 | [Jordyn Sanchez] Bad set by Melissa Yepez. Point GWC | |
| [Jordyn Sanchez] Kill by Michaelah Brown (from Melissa Yepez). Point LBCC | 3-2 | |
| [Lauren Moreno] Kill by Bra'Shawanda Byrd. Point LBCC | 3-3 | |
| 4-3 | [Lauren Moreno] Kill by Nikol Powers (from Taylor Packer). Point GWC | |
| 5-3 | [Kelynn Mullally] Service ace (Lauren Moreno). Point GWC | |
| LBCC subs: Jasmine Caldwell; Andrea Morales. | ||
| [Kelynn Mullally] Kill by Bra'Shawanda Byrd (from Melissa Yepez). Point LBCC | 5-4 | |
| [Andrea Morales] Service ace (Jordyn Sanchez). Point LBCC | 5-5 | |
| 6-5 | [Andrea Morales] Kill by 16 (from Taylor Packer). Point GWC | |
| GWC subs: Andrea Gonzalez. | ||
| 7-5 | [Andrea Gonzalez] Service ace (Team). Point GWC | |
| 8-5 | [Andrea Gonzalez] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| [Andrea Gonzalez] Attack error by (block by Megan Fruwirth; Melissa Yepez). Point LBCC | 8-6 | |
| 9-6 | [Daniela Sanchez] Kill by 16 (from Taylor Packer). Point GWC | |
| [Tyler Davis] Service error. Point LBCC | 9-7 | |
| 10-7 | [Megan Fruwirth] Kill by 16 (from Taylor Packer). Point GWC | |
| GWC subs: Janessa Brown. | ||
| [Janessa Brown] Kill by Vashti Nettles (from Daniela Sanchez), block error by Taylor Packer. Point LBCC | 10-8 | |
| LBCC subs: Bra'Shawanda Byrd. | ||
| 11-8 | [Melissa Yepez] Service error. Point GWC | |
| GWC subs: Shelby Burney. | ||
| 12-8 | [Taylor Packer] Attack error by Vashti Nettles. Point GWC | |
| [Taylor Packer] Service error. Point LBCC | 12-9 | |
| 13-9 | [Brianna Ritzius] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| [Jordyn Sanchez] Attack error by Tyler Davis. Point LBCC | 13-10 | |
| 14-10 | [Lauren Moreno] Kill by Nikol Powers (from Taylor Packer). Point GWC | |
| 15-10 | [Kelynn Mullally] Bad set by Lauren Moreno. Point GWC | |
| Timeout Long Beach. | ||
| 16-10 | [Kelynn Mullally] Service ace (Brianna Ritzius). Point GWC | |
| 17-10 | [Kelynn Mullally] Attack error by Brianna Ritzius. Point GWC | |
| 18-10 | [Kelynn Mullally] Attack error by Jasmine Caldwell. Point GWC | |
| [Kelynn Mullally] Service error. Point LBCC | 18-11 | |
| [Andrea Morales] Kill by Jasmine Caldwell (from Lauren Moreno). Point LBCC | 18-12 | |
| 19-12 | [Andrea Morales] Kill by 16 (from Taylor Packer). Point GWC | |
| [Andrea Gonzalez] Kill by Megan Fruwirth (from Melissa Yepez). Point LBCC | 19-13 | |
| LBCC subs: Vashti Nettles. | ||
| 20-13 | [Daniela Sanchez] Kill by 16 (from Taylor Packer). Point GWC | |
| [Tyler Davis] Service error. Point LBCC | 20-14 | |
| [Megan Fruwirth] Attack error by Jordyn Sanchez. Point LBCC | 20-15 | |
| 21-15 | [Megan Fruwirth] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| GWC subs: Janessa Brown. | ||
| [Janessa Brown] Kill by Michaelah Brown (from Melissa Yepez). Point LBCC | 21-16 | |
| [Melissa Yepez] Kill by Lauren Moreno (from Daniela Sanchez). Point LBCC | 21-17 | |
| Timeout Golden West. | ||
| 22-17 | [Melissa Yepez] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| 23-17 | [Taylor Packer] Kill by Shelby Burney (from Kelynn Mullally). Point GWC | |
| Timeout Long Beach. | ||
| 24-17 | [Taylor Packer] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| 25-17 | [Taylor Packer] Attack error by Vashti Nettles (block by Jordyn Sanchez; Nikol Powers). Point GWC | |
| back to top | ||
| GWC | -- 4th -- | LBCC |
| LBCC starters: Jasmine Caldwell; Vashti Nettles; Megan Fruwirth; Melissa Yepez; Bra'Shawanda Byrd; Michaelah Brown. | ||
| GWC starters: Taylor Packer; Shelby Burney; Kelynn Mullally; Jordyn Sanchez; Tyler Davis; Nikol Powers. | ||
| [Melissa Yepez] Service ace (Tyler Davis). Point LBCC | 0-1 | |
| [Melissa Yepez] Service ace (Tyler Davis). Point LBCC | 0-2 | |
| [Melissa Yepez] Service ace (Kelynn Mullally). Point LBCC | 0-3 | |
| [Melissa Yepez] Service ace (Team). Point LBCC | 0-4 | |
| 1-4 | [Melissa Yepez] Kill by Jordyn Sanchez (from Shelby Burney). Point GWC | |
| 2-4 | [Jordyn Sanchez] Attack error by Jasmine Caldwell (block by Shelby Burney; Nikol Powers). Point GWC | |
| [Jordyn Sanchez] Bad set by Taylor Packer. Point LBCC | 2-5 | |
| LBCC subs: Vashti Nettles. | ||
| LBCC subs: Daniela Sanchez. | ||
| [Daniela Sanchez] Attack error by Tyler Davis. Point LBCC | 2-6 | |
| [Daniela Sanchez] Attack error by Jordyn Sanchez (block by Bra'Shawanda Byrd; Michaelah Brown). Point LBCC | 2-7 | |
| [Daniela Sanchez] Attack error by Nikol Powers (block by Vashti Nettles; Michaelah Brown). Point LBCC | 2-8 | |
| [Daniela Sanchez] Attack error by Tyler Davis (block by Bra'Shawanda Byrd; Michaelah Brown). Point LBCC | 2-9 | |
| Timeout Golden West. | ||
| 3-9 | [Daniela Sanchez] Service error. Point GWC | |
| GWC subs: . | ||
| [Kelynn Mullally] Attack error by (block by Bra'Shawanda Byrd; Michaelah Brown). Point LBCC | 3-10 | |
| LBCC subs: Megan Fruwirth. | ||
| 4-10 | [Lauren Moreno] Kill by 16 (from Taylor Packer). Point GWC | |
| GWC subs: Andrea Gonzalez. | ||
| 5-10 | [Andrea Gonzalez] Attack error by Vashti Nettles (block by Taylor Packer; ). Point GWC | |
| 6-10 | [Andrea Gonzalez] Attack error by Bra'Shawanda Byrd (block by Tyler Davis; ). Point GWC | |
| [Andrea Gonzalez] Attack error by (block by Vashti Nettles; Megan Fruwirth). Point LBCC | 6-11 | |
| LBCC subs: Andrea Morales. | ||
| 7-11 | [Andrea Morales] Attack error by Vashti Nettles. Point GWC | |
| 8-11 | [Tyler Davis] Kill by 16 (from Taylor Packer). Point GWC | |
| [Tyler Davis] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 8-12 | |
| LBCC subs: Jasmine Caldwell. | ||
| 9-12 | [Brianna Ritzius] Service error. Point GWC | |
| GWC subs: Janessa Brown. | ||
| 10-12 | [Janessa Brown] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| [Janessa Brown] Kill by Jasmine Caldwell (from Melissa Yepez). Point LBCC | 10-13 | |
| 11-13 | [Megan Fruwirth] Kill by Nikol Powers (from Taylor Packer). Point GWC | |
| 12-13 | [Taylor Packer] Attack error by Michaelah Brown. Point GWC | |
| 13-13 | [Taylor Packer] Kill by Shelby Burney (from Taylor Packer). Point GWC | |
| [Taylor Packer] Kill by Lauren Moreno (from Melissa Yepez). Point LBCC | 13-14 | |
| LBCC subs: Bra'Shawanda Byrd. | ||
| [Melissa Yepez] Attack error by Nikol Powers. Point LBCC | 13-15 | |
| 14-15 | [Melissa Yepez] Kill by Shelby Burney (from Taylor Packer). Point GWC | |
| [Jordyn Sanchez] Kill by Bra'Shawanda Byrd (from Melissa Yepez). Point LBCC | 14-16 | |
| 15-16 | [Daniela Sanchez] Service error. Point GWC | |
| 16-16 | [Kelynn Mullally] Kill by Tyler Davis (from Kelynn Mullally). Point GWC | |
| 17-16 | [Kelynn Mullally] Kill by 16. Point GWC | |
| Timeout Long Beach. | ||
| [Kelynn Mullally] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 17-17 | |
| [Lauren Moreno] Kill by Vashti Nettles (from Melissa Yepez), block error by Shelby Burney. Point LBCC | 17-18 | |
| [Lauren Moreno] Attack error by Jordyn Sanchez. Point LBCC | 17-19 | |
| 18-19 | [Lauren Moreno] Kill by 16 (from Taylor Packer). Point GWC | |
| [Andrea Gonzalez] Kill by Vashti Nettles (from Melissa Yepez). Point LBCC | 18-20 | |
| 19-20 | [Andrea Morales] Kill by Tyler Davis (from Taylor Packer). Point GWC | |
| [Tyler Davis] Service error. Point LBCC | 19-21 | |
| [Brianna Ritzius] Attack error by Jordyn Sanchez. Point LBCC | 19-22 | |
| Timeout Golden West. | ||
| 20-22 | [Brianna Ritzius] Kill by Jordyn Sanchez (from Tyler Davis). Point GWC | |
| 21-22 | [Janessa Brown] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| 22-22 | [Janessa Brown] Kill by Jordyn Sanchez (from Taylor Packer). Point GWC | |
| Timeout Long Beach. | ||
| 23-22 | [Janessa Brown] Kill by Jordyn Sanchez. Point GWC | |
| 24-22 | [Janessa Brown] Attack error by Jasmine Caldwell. Point GWC | |
| 25-22 | [Janessa Brown] Kill by Jordyn Sanchez. Point GWC | |
| back to top | ||

















































