Ashleigh Atsaros
- all
- Golden West
m
21
k/s
1.50
h %
.396
a/s
0.07
b/s
0.61
sa/s
0.01
d/s
0.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 70 | 55 |
| Kills | 105 | 83 |
| Kills per set | 1.50 | 1.51 |
| Errors | 14 | 13 |
| Total Attacks | 230 | 186 |
| Total Attacks per set | 3.29 | 3.38 |
| Hitting Percentage | .396 | .376 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 0 | 0 |
| Reception Errors | 4 | 4 |
| Digs | 3 | 2 |
| Digs per set | 0.04 | 0.04 |
| Block Solo | 43 | 33 |
| Block Assist | 0 | 0 |
| Block Total | 43 | 33 |
| Blocks per set | 0.61 | 0.60 |
| Block Errors | 43 | 34 |
| Ball Handling Errors | 0 | 0 |
| Points | 149.0 | 117.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 1 | 10.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 1 | 4.0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 5 | 0 | 14 | .357 | 0 | 5.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 1 | 6.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 6 | 1 | 16 | .313 | 0 | 14.0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 7.0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 6 | 3 | 6 | .500 | 0 | 11.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 2 | 6.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 8 | 1 | 20 | .350 | 0 | 10.0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 15 | 3 | 34 | .353 | 0 | 17.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 5.0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 8 | 0 | 2 | 8 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 5 | 0 | 1 | 5 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 5 | 0 | 1 | 5 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 2 | 0 | 5 | 2 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 105 | 1.50 | 14 | 230 | 3.29 | .396 | 5 | 0.07 | 149.0 | 2.1 |
| Conference | 16 | 55 | 83 | 1.51 | 13 | 186 | 3.38 | .376 | 3 | 0.05 | 117.0 | 2.1 |
| Exhibition | 1 | 3 | 5 | 1.67 | 3 | 11 | 3.67 | .182 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 11 | 37 | 48 | 1.30 | 8 | 98 | 2.65 | .408 | 3 | 0.08 | 80.0 | 2.2 |
| Away | 8 | 27 | 48 | 1.78 | 6 | 113 | 4.19 | .372 | 1 | 0.04 | 58.0 | 2.1 |
| Neutral | 2 | 6 | 9 | 1.50 | 0 | 19 | 3.17 | .474 | 1 | 0.17 | 11.0 | 1.8 |
| Wins | 16 | 49 | 71 | 1.45 | 7 | 158 | 3.22 | .405 | 4 | 0.08 | 99.0 | 2.0 |
| Losses | 5 | 21 | 34 | 1.62 | 7 | 72 | 3.43 | .375 | 1 | 0.05 | 50.0 | 2.4 |
| September | 9 | 28 | 41 | 1.46 | 4 | 85 | 3.04 | .435 | 3 | 0.11 | 57.0 | 2.0 |
| October | 7 | 25 | 29 | 1.16 | 6 | 61 | 2.44 | .377 | 0 | 0.00 | 50.0 | 2.0 |
| November | 5 | 17 | 35 | 2.06 | 4 | 84 | 4.94 | .369 | 2 | 0.12 | 42.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 3 | 0.04 | 43 | 0 | 43 | 0.61 |
| Conference | 16 | 55 | 2 | 0.04 | 33 | 0 | 33 | 0.60 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 2 | 0.05 | 31 | 0 | 31 | 0.84 |
| Away | 8 | 27 | 1 | 0.04 | 10 | 0 | 10 | 0.37 |
| Neutral | 2 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Wins | 16 | 49 | 2 | 0.04 | 27 | 0 | 27 | 0.55 |
| Losses | 5 | 21 | 1 | 0.05 | 16 | 0 | 16 | 0.76 |
| September | 9 | 28 | 2 | 0.07 | 15 | 0 | 15 | 0.54 |
| October | 7 | 25 | 1 | 0.04 | 21 | 0 | 21 | 0.84 |
| November | 5 | 17 | 0 | 0.00 | 7 | 0 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 0 | 1 | 0.01 | 0 | 0 | 4 |
| Conference | 16 | 55 | 0 | 1 | 0.02 | 0 | 0 | 4 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 37 | 0 | 1 | 0.03 | 0 | 0 | 2 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 49 | 0 | 1 | 0.02 | 0 | 0 | 3 |
| Losses | 5 | 21 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 9 | 28 | 0 | 1 | 0.04 | 0 | 0 | 1 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |
















































