Katie Griffin
m
21
k/s
0.43
h %
.176
a/s
7.16
b/s
0.09
sa/s
0.49
d/s
2.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 74 | 55 |
| Kills | 32 | 27 |
| Kills per set | 0.43 | 0.49 |
| Errors | 14 | 11 |
| Total Attacks | 102 | 89 |
| Total Attacks per set | 1.38 | 1.62 |
| Hitting Percentage | .176 | .180 |
| Assists | 530 | 461 |
| Assists per set | 7.16 | 8.38 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 36 | 25 |
| Service Errors | 23 | 15 |
| Service Aces per set | 0.49 | 0.45 |
| Receptions | 75 | 12 |
| Reception Errors | 9 | 2 |
| Digs | 204 | 139 |
| Digs per set | 2.76 | 2.53 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 5 |
| Block Total | 7 | 6 |
| Blocks per set | 0.09 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 7 |
| Points | 72.0 | 55.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 16 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 4.0 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 9 | 3.0 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 17 | 0.0 |
| Sep 23 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 16 | 2.0 |
| Sep 30 | Orange Coast | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 17 | 2.0 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 31 | 1.0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 27 | 4.0 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 60 | 4.5 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 51 | 3.5 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 32 | 7.5 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 31 | 9.5 |
| Nov 2 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 23 | 0.0 |
| Nov 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 31 | 7.0 |
| Nov 9 | at Cypress | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 36 | 4.0 |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 48 | 7.5 |
| Nov 19 | at MiraCosta | L, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 48 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 2 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Nov 2 | at Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cypress | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 19 | at MiraCosta | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Monica | W, 3-1 | - | 4 | 0 | 3 | 2 | 15 | 3 |
| Sep 2 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 9 | Cerritos | W, 3-0 | - | 3 | 0 | 3 | 1 | 16 | 1 |
| Sep 14 | Palomar | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 25 | 2 |
| Sep 16 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 21 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Irvine Valley | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | at Fullerton | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Riverside | W, 3-2 | 1 | 5 | 16 | 2 | 1 | 0 | 0 |
| Oct 19 | at Santa Ana | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Saddleback | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Nov 2 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 |
| Nov 9 | at Cypress | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 10 | Riverside | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 19 | at MiraCosta | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 32 | 0.43 | 14 | 102 | 1.38 | .176 | 530 | 7.16 | 72.0 | 1.0 |
| Conference | 16 | 55 | 27 | 0.49 | 11 | 89 | 1.62 | .180 | 461 | 8.38 | 55.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 20 | 0.54 | 5 | 48 | 1.30 | .313 | 223 | 6.03 | 46.5 | 1.3 |
| Away | 10 | 37 | 12 | 0.32 | 9 | 54 | 1.46 | .056 | 307 | 8.30 | 25.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 20 | 0.47 | 4 | 59 | 1.37 | .271 | 321 | 7.47 | 47.5 | 1.1 |
| Losses | 9 | 31 | 12 | 0.39 | 10 | 43 | 1.39 | .047 | 209 | 6.74 | 24.5 | 0.8 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 3.0 | 0.8 |
| September | 8 | 26 | 4 | 0.15 | 3 | 22 | 0.85 | .045 | 87 | 3.35 | 13.0 | 0.5 |
| October | 7 | 25 | 16 | 0.64 | 5 | 42 | 1.68 | .262 | 252 | 10.08 | 31.0 | 1.2 |
| November | 5 | 19 | 12 | 0.63 | 6 | 38 | 2.00 | .158 | 186 | 9.79 | 25.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 204 | 2.76 | 1 | 6 | 7 | 0.09 |
| Conference | 16 | 55 | 139 | 2.53 | 1 | 5 | 6 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 98 | 2.65 | 1 | 3 | 4 | 0.11 |
| Away | 10 | 37 | 106 | 2.86 | 0 | 3 | 3 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 109 | 2.53 | 1 | 5 | 6 | 0.14 |
| Losses | 9 | 31 | 95 | 3.06 | 0 | 1 | 1 | 0.03 |
| August | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 69 | 2.65 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 59 | 2.36 | 0 | 4 | 4 | 0.16 |
| November | 5 | 19 | 61 | 3.21 | 1 | 2 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 16 | 36 | 0.49 | 23 | 75 | 9 |
| Conference | 16 | 55 | 16 | 25 | 0.45 | 15 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 24 | 0.65 | 11 | 60 | 6 |
| Away | 10 | 37 | 16 | 12 | 0.32 | 12 | 15 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 16 | 24 | 0.56 | 14 | 50 | 7 |
| Losses | 9 | 31 | 0 | 12 | 0.39 | 9 | 25 | 2 |
| August | 1 | 4 | 0 | 3 | 0.75 | 2 | 15 | 3 |
| September | 8 | 26 | 0 | 9 | 0.35 | 7 | 59 | 6 |
| October | 7 | 25 | 16 | 13 | 0.52 | 7 | 0 | 0 |
| November | 5 | 19 | 0 | 11 | 0.58 | 7 | 1 | 0 |
















































