Elyse Varipapa
- LB
- Golden West
m
20
k/s
0.03
h %
.500
a/s
0.69
b/s
0.00
sa/s
0.30
d/s
3.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 64 | 42 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.06 | 0.10 |
| Hitting Percentage | .500 | .500 |
| Assists | 44 | 26 |
| Assists per set | 0.69 | 0.62 |
| Service Total Attempts | 25 | 15 |
| Service Aces | 19 | 11 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.30 | 0.26 |
| Receptions | 317 | 210 |
| Reception Errors | 18 | 12 |
| Digs | 250 | 189 |
| Digs per set | 3.91 | 4.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 21.0 | 13.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Aug 30 | Cerritos | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | Santa Monica | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 13 | Palomar | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 25 | Saddleback | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Riverside | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 30 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 1 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | Orange Coast | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 15 | at Riverside | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerritos | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Santa Monica | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Palomar | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Saddleback | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Fullerton | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 2 |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Riverside | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 23 | at LA Harbor | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Aug 30 | Cerritos | L, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 2 |
| Sep 4 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 11 | Santa Monica | L, 3-2 | - | 5 | 0 | 2 | 1 | 30 | 1 |
| Sep 13 | Palomar | L, 3-2 | - | 5 | 0 | 2 | 0 | 14 | 0 |
| Sep 18 | at Mt. San Antonio | L, 3-0 | - | 3 | 10 | 2 | 0 | 17 | 1 |
| Sep 20 | at Santa Ana | W, 3-0 | - | 3 | 0 | 4 | 0 | 16 | 0 |
| Sep 25 | Saddleback | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 26 | 2 |
| Sep 27 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 11 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Riverside | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 23 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Saddleback | L, 3-1 | - | 2 | 0 | 0 | 1 | 11 | 0 |
| Oct 30 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 1 |
| Nov 1 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 6 | Orange Coast | L, 3-2 | - | 5 | 0 | 0 | 1 | 23 | 1 |
| Nov 8 | at Santiago Canyon | W, 3-1 | - | 4 | 0 | 1 | 0 | 22 | 3 |
| Nov 13 | Cypress | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 2 |
| Nov 15 | at Riverside | L, 3-2 | - | 5 | 15 | 3 | 0 | 40 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 2 | 0.03 | 0 | 4 | 0.06 | .500 | 44 | 0.69 | 21.0 | 0.3 |
| Conference | 14 | 42 | 2 | 0.05 | 0 | 4 | 0.10 | .500 | 26 | 0.62 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 2 | 0.05 | 0 | 3 | 0.08 | .667 | 27 | 0.69 | 10.0 | 0.3 |
| Away | 9 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 17 | 0.68 | 11.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 1 | 0.04 | 0 | 3 | 0.13 | .333 | 18 | 0.78 | 9.0 | 0.4 |
| Losses | 12 | 41 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 26 | 0.63 | 12.0 | 0.3 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 1.50 | 2.0 | 0.3 |
| September | 6 | 24 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 15 | 0.63 | 12.0 | 0.5 |
| October | 7 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 9 | 0.64 | 2.0 | 0.1 |
| November | 5 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 11 | 0.55 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 250 | 3.91 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 42 | 189 | 4.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 147 | 3.77 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 25 | 103 | 4.12 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 90 | 3.91 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 41 | 160 | 3.90 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 6 | 24 | 74 | 3.08 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 57 | 4.07 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 104 | 5.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 25 | 19 | 0.30 | 5 | 317 | 18 |
| Conference | 14 | 42 | 15 | 11 | 0.26 | 3 | 210 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 8 | 0.21 | 4 | 189 | 10 |
| Away | 9 | 25 | 25 | 11 | 0.44 | 1 | 128 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 0 | 8 | 0.35 | 1 | 108 | 7 |
| Losses | 12 | 41 | 25 | 11 | 0.27 | 4 | 209 | 11 |
| August | 2 | 6 | 0 | 2 | 0.33 | 1 | 30 | 3 |
| September | 6 | 24 | 10 | 11 | 0.46 | 1 | 119 | 5 |
| October | 7 | 14 | 0 | 1 | 0.07 | 2 | 62 | 1 |
| November | 5 | 20 | 15 | 5 | 0.25 | 1 | 106 | 9 |
















































