Jenna Zaffino
- OH
- Golden West
m
23
k/s
3.43
h %
.220
a/s
0.10
b/s
0.12
sa/s
0.35
d/s
2.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 77 | 50 |
| Kills | 264 | 177 |
| Kills per set | 3.43 | 3.54 |
| Errors | 104 | 64 |
| Total Attacks | 726 | 464 |
| Total Attacks per set | 9.43 | 9.28 |
| Hitting Percentage | .220 | .244 |
| Assists | 8 | 4 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 56 | 11 |
| Service Aces | 27 | 19 |
| Service Errors | 17 | 11 |
| Service Aces per set | 0.35 | 0.38 |
| Receptions | 306 | 198 |
| Reception Errors | 13 | 9 |
| Digs | 225 | 161 |
| Digs per set | 2.92 | 3.22 |
| Block Solo | 2 | 1 |
| Block Assist | 7 | 6 |
| Block Total | 9 | 7 |
| Blocks per set | 0.12 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 296.5 | 200.0 |
| Points per set | 3.9 | 4.0 |
| Matches started | 23 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 15 | 6 | 43 | .209 | 0 | 16.0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 9 | 6 | 30 | .100 | 0 | 9.0 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 2 | 11.0 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 12 | 5 | 40 | .175 | 0 | 14.0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 18 | 10 | 52 | .154 | 0 | 22.0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 12 | 7 | 37 | .135 | 1 | 13.0 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 8 | 8 | 29 | .000 | 0 | 11.0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 14.5 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 15 | 2 | 33 | .394 | 1 | 17.0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 7.0 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 8 | 4 | 31 | .129 | 1 | 10.0 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 13 | 3 | 27 | .370 | 0 | 13.5 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 10.0 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 24 | 7 | 56 | .304 | 0 | 27.0 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 14.5 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 1 | 10.0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 15 | 10 | 48 | .104 | 0 | 16.0 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 10.5 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 1 | 13.5 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 15 | 11 | 48 | .083 | 0 | 16.0 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 11 | 3 | 31 | .258 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 18 | 0 |
| Aug 29 | Citrus | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 18 | 0 |
| Sep 3 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 5 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Sep 17 | at Cerritos | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 8 | 0 |
| Sep 19 | Cypress | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 33 | 0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 26 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 18 | 1 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Oct 3 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Oct 8 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Oct 10 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 13 | 2 |
| Oct 22 | at Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 24 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
| Oct 29 | Saddleback | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 21 | 2 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 1 |
| Nov 5 | Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Nov 7 | at Orange Coast | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 23 | 0 |
| Nov 10 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 14 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Nov 22 | Citrus | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 11 | 1 |
| Nov 25 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 21 | 1 |
| Nov 29 | at Santa Monica | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 18 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 264 | 3.43 | 104 | 726 | 9.43 | .220 | 8 | 0.10 | 296.5 | 3.9 |
| Conference | 15 | 50 | 177 | 3.54 | 64 | 464 | 9.28 | .244 | 4 | 0.08 | 200.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 142 | 3.38 | 51 | 373 | 8.88 | .244 | 5 | 0.12 | 157.5 | 3.8 |
| Away | 10 | 31 | 107 | 3.45 | 42 | 305 | 9.84 | .213 | 3 | 0.10 | 123.0 | 4.0 |
| Neutral | 1 | 4 | 15 | 3.75 | 11 | 48 | 12.00 | .083 | 0 | 0.00 | 16.0 | 4.0 |
| Wins | 18 | 61 | 219 | 3.59 | 79 | 581 | 9.52 | .241 | 7 | 0.11 | 245.5 | 4.0 |
| Losses | 5 | 16 | 45 | 2.81 | 25 | 145 | 9.06 | .138 | 1 | 0.06 | 51.0 | 3.2 |
| August | 2 | 8 | 19 | 2.38 | 8 | 60 | 7.50 | .183 | 1 | 0.13 | 21.0 | 2.6 |
| September | 6 | 20 | 67 | 3.35 | 41 | 213 | 10.65 | .122 | 3 | 0.15 | 80.0 | 4.0 |
| October | 8 | 26 | 100 | 3.85 | 25 | 238 | 9.15 | .315 | 2 | 0.08 | 113.5 | 4.4 |
| November | 7 | 23 | 78 | 3.39 | 30 | 215 | 9.35 | .223 | 2 | 0.09 | 82.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 225 | 2.92 | 2 | 7 | 9 | 0.12 |
| Conference | 15 | 50 | 161 | 3.22 | 1 | 6 | 7 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 131 | 3.12 | 0 | 5 | 5 | 0.12 |
| Away | 10 | 31 | 83 | 2.68 | 1 | 2 | 3 | 0.10 |
| Neutral | 1 | 4 | 11 | 2.75 | 1 | 0 | 1 | 0.25 |
| Wins | 18 | 61 | 194 | 3.18 | 2 | 7 | 9 | 0.15 |
| Losses | 5 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| September | 6 | 20 | 63 | 3.15 | 0 | 2 | 2 | 0.10 |
| October | 8 | 26 | 94 | 3.62 | 1 | 3 | 4 | 0.15 |
| November | 7 | 23 | 57 | 2.48 | 1 | 2 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 56 | 27 | 0.35 | 17 | 306 | 13 |
| Conference | 15 | 50 | 11 | 19 | 0.38 | 11 | 198 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 7 | 13 | 0.31 | 9 | 161 | 4 |
| Away | 10 | 31 | 36 | 14 | 0.45 | 7 | 124 | 8 |
| Neutral | 1 | 4 | 13 | 0 | 0.00 | 1 | 21 | 1 |
| Wins | 18 | 61 | 45 | 21 | 0.34 | 12 | 210 | 9 |
| Losses | 5 | 16 | 11 | 6 | 0.38 | 5 | 96 | 4 |
| August | 2 | 8 | 0 | 2 | 0.25 | 4 | 36 | 0 |
| September | 6 | 20 | 14 | 12 | 0.60 | 3 | 81 | 1 |
| October | 8 | 26 | 11 | 11 | 0.42 | 5 | 89 | 8 |
| November | 7 | 23 | 31 | 2 | 0.09 | 5 | 100 | 4 |
















































