Jordyn Sanchez
10

Jordyn Sanchez

m
23
k/s
4.64
h %
.271
a/s
0.15
b/s
0.13
sa/s
0.56
d/s
3.26
Player Stats
  Overall Conference
Matches 23 14
Sets 84 48
Kills 390 207
Kills per set 4.64 4.31
Errors 127 75
Total Attacks 970 538
Total Attacks per set 11.55 11.21
Hitting Percentage .271 .245
Assists 13 9
Assists per set 0.15 0.19
Service Total Attempts 35 22
Service Aces 47 27
Service Errors 31 21
Service Aces per set 0.56 0.56
Receptions 24 2
Reception Errors 9 4
Digs 274 179
Digs per set 3.26 3.73
Block Solo 7 4
Block Assist 4 0
Block Total 11 4
Blocks per set 0.13 0.08
Block Errors 1 1
Ball Handling Errors 0 0
Points 446.0 238.0
Points per set 5.3 5.0
Matches started 2 1
Recent Results
Date Opponent Result
Nov 13 Saddleback W, 3-0
Nov 15 Riverside W, 3-0
Nov 20 at Irvine Valley L, 3-2
Nov 26 Chaffey W, 3-0
Nov 30 El Camino W, 3-0
Dec 3 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Long Beach W, 3-1 1 6 21 7 48 .292 0 22.5
Sep 21 vs. Santa Monica W, 3-0 - 3 13 4 28 .321 1 18.0
Sep 21 at Santa Barbara W, 3-0 - 3 20 6 49 .286 0 21.0
Sep 27 vs. Pasadena W, 3-2 - 5 19 4 41 .366 0 27.5
Sep 28 vs. Porterville W, 3-1 - 4 29 7 63 .349 1 30.0
Sep 28 vs. Santa Barbara W, 3-1 - 4 20 5 53 .283 1 21.0
Oct 4 at Santa Ana W, 3-0 - 3 14 4 29 .345 2 18.0
Oct 9 Cypress W, 3-0 - 3 18 4 37 .378 0 22.0
Oct 11 at Orange Coast W, 3-1 - 4 17 6 49 .224 1 20.0
Oct 16 Fullerton W, 3-0 - 3 15 5 36 .278 0 15.0
Oct 18 at Saddleback W, 3-0 - 3 15 4 31 .355 0 17.0
Oct 23 at Riverside W, 3-1 1 4 23 3 41 .488 1 27.0
Oct 25 Irvine Valley L, 3-1 - 4 12 11 44 .023 1 13.0
Oct 30 Santa Ana W, 3-0 - 3 8 2 27 .222 0 11.0
Nov 1 at Cypress L, 3-0 - 3 17 7 43 .233 1 17.0
Nov 6 Orange Coast W, 3-1 - 4 14 6 47 .170 0 15.0
Nov 8 at Fullerton L, 3-0 - 3 9 9 34 .000 1 11.0
Nov 13 Saddleback W, 3-0 - 3 15 2 32 .406 1 17.0
Nov 15 Riverside W, 3-0 - 3 13 2 35 .314 0 16.0
Nov 20 at Irvine Valley L, 3-2 - 5 17 10 53 .132 1 19.0
Nov 26 Chaffey W, 3-0 - 3 19 2 32 .531 0 21.0
Nov 30 El Camino W, 3-0 - 3 15 4 41 .268 1 18.0
Dec 3 at Grossmont L, 3-2 - 5 27 13 77 .182 0 29.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Long Beach W, 3-1 1 6 8 0 3 0 3 0
Sep 21 vs. Santa Monica W, 3-0 - 3 17 0 0 0 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 14 0 0 0 0 0
Sep 27 vs. Pasadena W, 3-2 - 5 8 1 1 0 2 0
Sep 28 vs. Porterville W, 3-1 - 4 13 0 0 0 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 8 0 0 0 0 0
Oct 4 at Santa Ana W, 3-0 - 3 4 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 13 0 0 0 0 0
Oct 11 at Orange Coast W, 3-1 - 4 19 0 0 0 0 0
Oct 16 Fullerton W, 3-0 - 3 15 0 0 0 0 0
Oct 18 at Saddleback W, 3-0 - 3 7 1 0 0 1 0
Oct 23 at Riverside W, 3-1 1 4 24 1 0 0 1 0
Oct 25 Irvine Valley L, 3-1 - 4 16 0 0 0 0 0
Oct 30 Santa Ana W, 3-0 - 3 9 1 0 0 1 0
Nov 1 at Cypress L, 3-0 - 3 8 0 0 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 22 0 0 0 0 0
Nov 8 at Fullerton L, 3-0 - 3 8 0 0 1 0 0
Nov 13 Saddleback W, 3-0 - 3 9 0 0 0 0 0
Nov 15 Riverside W, 3-0 - 3 15 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 10 1 0 0 1 0
Nov 26 Chaffey W, 3-0 - 3 9 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 7 1 0 0 1 0
Dec 3 at Grossmont L, 3-2 - 5 11 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Long Beach W, 3-1 1 6 13 0 2 22 2
Sep 21 vs. Santa Monica W, 3-0 - 3 0 5 0 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 0 1 0 0 0
Sep 27 vs. Pasadena W, 3-2 - 5 0 7 1 0 2
Sep 28 vs. Porterville W, 3-1 - 4 0 1 0 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 0 1 1 0 1
Oct 4 at Santa Ana W, 3-0 - 3 0 4 0 0 0
Oct 9 Cypress W, 3-0 - 3 0 4 3 0 0
Oct 11 at Orange Coast W, 3-1 - 4 0 3 4 0 0
Oct 16 Fullerton W, 3-0 - 3 0 0 3 0 0
Oct 18 at Saddleback W, 3-0 - 3 0 1 0 0 1
Oct 23 at Riverside W, 3-1 1 4 22 3 2 2 3
Oct 25 Irvine Valley L, 3-1 - 4 0 1 1 0 0
Oct 30 Santa Ana W, 3-0 - 3 0 2 2 0 0
Nov 1 at Cypress L, 3-0 - 3 0 0 2 0 0
Nov 6 Orange Coast W, 3-1 - 4 0 1 1 0 0
Nov 8 at Fullerton L, 3-0 - 3 0 2 0 0 0
Nov 13 Saddleback W, 3-0 - 3 0 2 1 0 0
Nov 15 Riverside W, 3-0 - 3 0 3 1 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 0 1 1 0 0
Nov 26 Chaffey W, 3-0 - 3 0 2 1 0 0
Nov 30 El Camino W, 3-0 - 3 0 2 1 0 0
Dec 3 at Grossmont L, 3-2 - 5 0 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 84 390 4.64 127 970 11.55 .271 13 0.15 446.0 5.3
Total 23 84 390 4.64 127 970 11.55 .271 13 0.15 446.0 5.3
  m s digs d/s bs ba tot b/s
2013-14 23 84 274 3.26 7 4 11 0.13
Total 23 84 274 3.26 7 4 11 0.13
  m s ta sa sa/s se r re
2013-14 23 84 35 47 0.56 31 24 9
Total 23 84 35 47 0.56 31 24 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 390 4.64 127 970 11.55 .271 13 0.15 446.0 5.3
Conference 14 48 207 4.31 75 538 11.21 .245 9 0.19 238.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 129 4.45 38 331 11.41 .275 3 0.10 148.0 5.1
Away 10 39 180 4.62 69 454 11.64 .244 7 0.18 201.5 5.2
Neutral 4 16 81 5.06 20 185 11.56 .330 3 0.19 96.5 6.0
                         
Wins 18 64 308 4.81 77 719 11.23 .321 9 0.14 357.0 5.6
Losses 5 20 82 4.10 50 251 12.55 .127 4 0.20 89.0 4.5
                         
September 6 25 122 4.88 33 282 11.28 .316 3 0.12 140.0 5.6
October 8 27 122 4.52 39 294 10.89 .282 5 0.19 143.0 5.3
November 8 27 119 4.41 42 317 11.74 .243 5 0.19 134.0 5.0
December 1 5 27 5.40 13 77 15.40 .182 0 0.00 29.0 5.8
  m s digs d/s bs ba tot b/s
Total 23 84 274 3.26 7 4 11 0.13
Conference 14 48 179 3.73 4 0 4 0.08
Exhibition - - - - - - - -
                 
Home 9 29 115 3.97 2 0 2 0.07
Away 10 39 113 2.90 4 3 7 0.18
Neutral 4 16 46 2.88 1 1 2 0.13
                 
Wins 18 64 221 3.45 5 4 9 0.14
Losses 5 20 53 2.65 2 0 2 0.10
                 
September 6 25 68 2.72 1 4 5 0.20
October 8 27 107 3.96 3 0 3 0.11
November 8 27 88 3.26 2 0 2 0.07
December 1 5 11 2.20 1 0 1 0.20
  m s ta sa sa/s se r re
Total 23 84 35 47 0.56 31 24 9
Conference 14 48 22 27 0.56 21 2 4
Exhibition - - - - - - - -
                 
Home 9 29 0 17 0.59 14 0 0
Away 10 39 35 16 0.41 15 24 6
Neutral 4 16 0 14 0.88 2 0 3
                 
Wins 18 64 35 42 0.66 23 24 9
Losses 5 20 0 5 0.25 8 0 0
                 
September 6 25 13 15 0.60 4 22 5
October 8 27 22 18 0.67 15 2 4
November 8 27 0 13 0.48 8 0 0
December 1 5 0 1 0.20 4 0 0