Official Volleyball Box Score
Fullerton at Golden West
10/16/2013 at 6:00 PM
@ Golden West
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 11 | 3 | 25 | .320 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 44 | .295 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 17 | 3 | 30 | .467 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Cobian | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celeste Snider | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Caroline Corp | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 4 | Alanna Hayhurst | 3 | 4 | 6 | 24 | -.083 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 6 | Briana Cervantes | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Madalene Barrett | 3 | 12 | 6 | 28 | .214 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 15.0 |
| 10 | Elena Mendrin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Sampson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shawnna Chung | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Alyssa Jensen | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5.5 |
| 16 | Kristen Santos | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Angelina Ruiz | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 14 | 98 | .133 | 26 | 7 | 6 | 6 | 42 | 5 | 6 | 9 | 1 | 42.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betina Beringhele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Packer | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 4.0 |
| 7 | Kaila Ames | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Kelynn Mullally | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jordyn Sanchez | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Tyler Davis | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 12.5 |
| 16 | Drucilla Gauta | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Nikol Powers | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 15 | 109 | .266 | 41 | 2 | 9 | 2 | 48 | 6 | 4 | 0 | 6 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
















































