Nikol Powers
18

Nikol Powers

m
23
k/s
1.50
h %
.243
a/s
0.06
b/s
0.45
sa/s
0.01
d/s
0.28
Player Stats
  Overall Conference
Matches 23 14
Sets 82 48
Kills 123 74
Kills per set 1.50 1.54
Errors 45 22
Total Attacks 321 180
Total Attacks per set 3.91 3.75
Hitting Percentage .243 .289
Assists 5 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 1 0
Digs 23 12
Digs per set 0.28 0.25
Block Solo 26 14
Block Assist 11 4
Block Total 37 18
Blocks per set 0.45 0.38
Block Errors 6 1
Ball Handling Errors 1 1
Points 155.5 90.0
Points per set 1.9 1.9
Matches started 2 1
Recent Results
Date Opponent Result
Nov 13 Saddleback W, 3-0
Nov 15 Riverside W, 3-0
Nov 20 at Irvine Valley L, 3-2
Nov 26 Chaffey W, 3-0
Nov 30 El Camino W, 3-0
Dec 3 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Long Beach W, 3-1 1 4 4 2 9 .222 1 6.0
Sep 21 vs. Santa Monica W, 3-0 - 3 2 3 13 -.077 0 4.0
Sep 21 at Santa Barbara W, 3-0 - 3 9 3 24 .250 0 12.0
Sep 27 vs. Pasadena W, 3-2 - 5 8 1 19 .368 0 11.0
Sep 28 vs. Porterville W, 3-1 - 4 8 2 20 .300 0 9.0
Sep 28 vs. Santa Barbara W, 3-1 - 4 4 5 13 -.077 0 6.5
Oct 4 at Santa Ana W, 3-0 - 3 4 0 6 .667 0 4.0
Oct 9 Cypress W, 3-0 - 3 4 1 9 .333 1 5.0
Oct 11 at Orange Coast W, 3-1 - 4 3 2 11 .091 1 4.5
Oct 16 Fullerton W, 3-0 - 3 7 0 13 .538 1 9.0
Oct 18 at Saddleback W, 3-0 - 3 4 0 8 .500 0 6.0
Oct 23 at Riverside W, 3-1 1 4 8 4 21 .190 0 8.5
Oct 25 Irvine Valley L, 3-1 - 4 2 1 12 .083 0 2.0
Oct 30 Santa Ana W, 3-0 - 3 11 1 17 .588 0 12.5
Nov 1 at Cypress L, 3-0 - 3 0 2 11 -.182 0 1.0
Nov 6 Orange Coast W, 3-1 - 4 6 1 13 .385 0 8.0
Nov 8 at Fullerton L, 3-0 - 3 3 1 11 .182 0 4.0
Nov 13 Saddleback W, 3-0 - 3 8 0 11 .727 0 9.5
Nov 15 Riverside W, 3-0 - 3 5 3 13 .154 0 6.0
Nov 20 at Irvine Valley L, 3-2 - 5 9 6 24 .125 0 10.0
Nov 26 Chaffey W, 3-0 - 3 5 3 13 .154 0 5.0
Nov 30 El Camino W, 3-0 - 3 7 1 18 .333 1 8.0
Dec 3 at Grossmont L, 3-2 - 5 2 3 12 -.083 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Long Beach W, 3-1 1 4 1 0 4 0 4 0
Sep 21 vs. Santa Monica W, 3-0 - 3 0 2 0 3 2 0
Sep 21 at Santa Barbara W, 3-0 - 3 1 3 0 1 3 0
Sep 27 vs. Pasadena W, 3-2 - 5 1 2 2 0 4 0
Sep 28 vs. Porterville W, 3-1 - 4 2 1 0 0 1 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 2 1 1 1 2 0
Oct 4 at Santa Ana W, 3-0 - 3 0 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 1 1 0 0 1 1
Oct 11 at Orange Coast W, 3-1 - 4 0 1 1 0 2 0
Oct 16 Fullerton W, 3-0 - 3 0 2 0 0 2 0
Oct 18 at Saddleback W, 3-0 - 3 2 2 0 0 2 0
Oct 23 at Riverside W, 3-1 1 4 1 0 1 1 1 0
Oct 25 Irvine Valley L, 3-1 - 4 0 0 0 0 0 0
Oct 30 Santa Ana W, 3-0 - 3 2 1 1 0 2 0
Nov 1 at Cypress L, 3-0 - 3 0 1 0 0 1 0
Nov 6 Orange Coast W, 3-1 - 4 0 2 0 0 2 0
Nov 8 at Fullerton L, 3-0 - 3 2 1 0 0 1 0
Nov 13 Saddleback W, 3-0 - 3 0 1 1 0 2 0
Nov 15 Riverside W, 3-0 - 3 1 1 0 0 1 0
Nov 20 at Irvine Valley L, 3-2 - 5 3 1 0 0 1 0
Nov 26 Chaffey W, 3-0 - 3 1 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 1 1 0 0 1 0
Dec 3 at Grossmont L, 3-2 - 5 2 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Long Beach W, 3-1 1 4 0 0 0 0 0
Sep 21 vs. Santa Monica W, 3-0 - 3 0 0 1 0 0
Sep 21 at Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Pasadena W, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Porterville W, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Santa Barbara W, 3-1 - 4 0 1 0 0 1
Oct 4 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 9 Cypress W, 3-0 - 3 0 0 0 0 0
Oct 11 at Orange Coast W, 3-1 - 4 0 0 0 0 0
Oct 16 Fullerton W, 3-0 - 3 0 0 0 0 0
Oct 18 at Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 23 at Riverside W, 3-1 1 4 0 0 0 0 0
Oct 25 Irvine Valley L, 3-1 - 4 0 0 0 0 0
Oct 30 Santa Ana W, 3-0 - 3 0 0 0 0 0
Nov 1 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 6 Orange Coast W, 3-1 - 4 0 0 0 0 0
Nov 8 at Fullerton L, 3-0 - 3 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 15 Riverside W, 3-0 - 3 0 0 0 0 0
Nov 20 at Irvine Valley L, 3-2 - 5 0 0 0 0 0
Nov 26 Chaffey W, 3-0 - 3 0 0 0 0 0
Nov 30 El Camino W, 3-0 - 3 0 0 0 0 0
Dec 3 at Grossmont L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 82 123 1.50 45 321 3.91 .243 5 0.06 155.5 1.9
Total 23 82 123 1.50 45 321 3.91 .243 5 0.06 155.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 23 82 23 0.28 26 11 37 0.45
Total 23 82 23 0.28 26 11 37 0.45
  m s ta sa sa/s se r re
2013-14 23 82 0 1 0.01 1 0 1
Total 23 82 0 1 0.01 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 123 1.50 45 321 3.91 .243 5 0.06 155.5 1.9
Conference 14 48 74 1.54 22 180 3.75 .289 3 0.06 90.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 55 1.90 11 119 4.10 .370 3 0.10 65.0 2.2
Away 10 37 46 1.24 23 137 3.70 .168 2 0.05 60.0 1.6
Neutral 4 16 22 1.38 11 65 4.06 .169 0 0.00 30.5 1.9
                         
Wins 18 62 107 1.73 32 251 4.05 .299 5 0.08 134.5 2.2
Losses 5 20 16 0.80 13 70 3.50 .043 0 0.00 21.0 1.1
                         
September 6 23 35 1.52 16 98 4.26 .194 1 0.04 48.5 2.1
October 8 27 43 1.59 9 97 3.59 .351 3 0.11 51.5 1.9
November 8 27 43 1.59 17 114 4.22 .228 1 0.04 51.5 1.9
December 1 5 2 0.40 3 12 2.40 -.083 0 0.00 4.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 82 23 0.28 26 11 37 0.45
Conference 14 48 12 0.25 14 4 18 0.38
Exhibition - - - - - - - -
                 
Home 9 29 6 0.21 9 2 11 0.38
Away 10 37 12 0.32 11 6 17 0.46
Neutral 4 16 5 0.31 6 3 9 0.56
                 
Wins 18 62 16 0.26 21 11 32 0.52
Losses 5 20 7 0.35 5 0 5 0.25
                 
September 6 23 7 0.30 9 7 16 0.70
October 8 27 6 0.22 7 3 10 0.37
November 8 27 8 0.30 8 1 9 0.33
December 1 5 2 0.40 2 0 2 0.40
  m s ta sa sa/s se r re
Total 23 82 0 1 0.01 1 0 1
Conference 14 48 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 0 0 0
Away 10 37 0 0 0.00 0 0 0
Neutral 4 16 0 1 0.06 1 0 1
                 
Wins 18 62 0 1 0.02 1 0 1
Losses 5 20 0 0 0.00 0 0 0
                 
September 6 23 0 1 0.04 1 0 1
October 8 27 0 0 0.00 0 0 0
November 8 27 0 0 0.00 0 0 0
December 1 5 0 0 0.00 0 0 0